Pl Stno Name YB Club Time Diff.
C1 M21 (10) 5.4 km 95 m 14 C
1 Steven Cusworth 87 BKV BKV 23:51 0:00
2 Oscar Phillips 98 EVT EVT 27:36 3:45
3 Andrew Slattery 72 TTS TTS 28:07 4:16
4 Ian Dalton 19 WOW WOW 28:08 4:17
5 Ricky Thackray 77 BOW BOW 31:31 7:40
6 Brett Merchant 87 None None 32:21 8:30
7 Thomas Lothian 81 BKV BKV 32:34 8:43
8 Anthony Lynch 88 NEV NEV 33:52 10:01
9 Scott Gavens 84 BKV BKV 34:06 10:15
10 Steve Nichols 76 MFV MFV 36:33 12:42
C2 M Open 2 (1) 5.0 km 85 m 13 C
1 Toby Cooper 79 YVV YVV 32:44 0:00
C2 M-20 (8) 5.0 km 85 m 13 C
1 Tom Goddard 92 EVT EVT 25:42 0:00
2 Christopher Firman 92 ENQ ENQ 26:10 0:28
3 Timothy Jackson 95 MFV MFV 27:18 1:36
4 Karl Withers 94 ENQ ENQ 31:01 5:19
5 Heath Jamieson 92 CHV CHV 31:40 5:58
6 Angus Robinson 62 BKV BKV 35:08 9:26
Paulo jun Alvear fujii 93 ENQ ENQ mp
Marc Gluskie 93 ALT ALT mp
C2 M40 (7) 5.0 km 85 m 13 C
1 Dion Keech 41 MFV MFV 24:37 0:00
2 Bruce Paterson 64 BKV BKV 30:11 5:34
3 Brett Martini 21 None None 36:25 11:48
4 Anthony Jones 09 BKV BKV 38:33 13:56
5 Bill Vandendool 54 MFV MFV 44:12 19:35
6 Paul Leicester 62 BKV BKV 45:04 20:27
Tony Keeble 67 EUV EUV mp
C2 W21 (4) 5.0 km 85 m 13 C
1 Thorlene Egerton 78 BKV BKV 27:19 0:00
2 Melanie Simpson 85 MDN MDN 31:00 3:41
3 Kate Gavens 82 BKV BKV 32:55 5:36
4 Carolyn Jackson 57 MFV MFV 36:48 9:29
C3 M50 (10) 4.0 km 70 m 11 C
1 Malcolm Roberts 58 NCN NCN 21:23 0:00
2 Tim Hatley 59 BKV BKV 21:39 0:16
3 Robert Prentice 54 SHN SHN 24:12 2:49
4 Peter Cusworth 89 BKV BKV 25:49 4:26
5 Simon Phillips 59 EVT EVT 26:21 4:58
6 Fabrizio Andreoni 62 AWV AWV 28:38 7:15
7 Ian Mack 53 BKV BKV 29:45 8:22
8 John Gavens 55 BKV BKV 32:34 11:11
9 Murray Withers 62 ENQ ENQ 34:48 13:25
Geoff Robinson 61 BKV BKV mp
C3 W40 (3) 4.0 km 70 m 11 C
1 Carolyn Matthews 62 NCN NCN 31:44 0:00
2 Kay Haarsma 54 TTS TTS 33:51 2:07
3 Monica Dickson 84 EUV EUV 44:50 13:06
C4 M Open 4 (1) 3.2 km 60 m 10 C
1 Lee Merchant 61 TJS TJS 24:05 0:00
C4 M60 (12) 3.2 km 60 m 10 C
1 Paul Haynes 51 MDN MDN 19:09 0:00
2 Peter Hill 48 None None 22:42 3:33
3 Keith Wade 41 TKV TKV 22:54 3:45
4 John Trevivian 60 AWV AWV 24:42 5:33
5 Tim Dent 42 YVV YVV 25:15 6:06
6 Greg Bacon 44 NCN NCN 27:05 7:56
7 David Firman 52 ENQ ENQ 29:31 10:22
8 Tim Hackney 44 NCN NCN 31:18 12:09
9 John Sheahan 28 BKV BKV 42:02 22:53
10 Jeff Hughes 49 NEV NEV 47:01 27:52
11 Bernie Nichols 01 SOQ SOQ 49:16 30:07
Ron Frederick 48 NEV NEV dns
C4 W50 (5) 3.2 km 60 m 10 C
1 Peta Whitford 48 YVV YVV 29:21 0:00
2 Jeannie Douglass 16 BFA BFA 32:34 3:13
3 Heather Leslie 55 BKV BKV 35:01 5:40
4 Suzanne O'Callaghan 60 BKV BKV 39:51 10:30
5 Carolyn Cusworth 54 BKV BKV 43:32 14:11
C5 M70 (2) 1.8 km 30 m 8 C
1 Graham Fowler 41 NCN NCN 13:27 0:00
2 Peter Grover 42 DRV DRV 19:18 5:51
C5 M80 (1) 1.8 km 30 m 8 C
1 Graeme Cadman 31 YVV YVV 35:19 0:00
C5 W60 (5) 1.8 km 30 m 8 C
1 Denise Pike 29 DRV DRV 17:42 0:00
2 Kathy Liley 73 YVV YVV 19:07 1:25
3 Judy Hill 48 None None 20:53 3:11
4 Jennifer Sheahan 41 BKV BKV 40:01 22:19
5 Sue Merchant 36 TJS TJS 43:52 26:10
C5 W70 (1) 1.8 km 30 m 8 C
1 Dale Ann Gordon 42 EUV EUV 21:48 0:00
C5 W80 (1) 1.8 km 30 m 8 C
1 Joyce Rowlands 33 NEV NEV 25:37 0:00