2012 Vic MTBO Middle ChampionshipSat 28/04/2012 6:14 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                                 Club                                       Time      Diff. 



C1 M21  (11)  Voided legs: 59-31            12.5 km   18 C                                           

    1 Cusworth, Steven                     BKV BKV                                   43:48       0:00 
    2 Phillips, Oscar                      EVT EVT                                   48:41       4:53 
    3 Russell, Jim                         BGV BGV                                   49:08       5:20 
    4 Thackray, Ricky                      BOW BOW                                   49:34       5:46 
    5 Dalton, Ian                          WOW WOW                                   52:31       8:43 
    6 Merchant, Brett                      None None                                 55:41      11:53 
    7 Slattery, Andrew                     TTS TTS                                   56:12      12:24 
    8 Lothian, Thomas                      BKV BKV                                   57:03      13:15 
    9 Gavens, Scott                        BKV BKV                                   59:30      15:42 
   10 Nichols, Steve                       MFV MFV                                   60:08      16:20 
   11 Lynch, Anthony                       NEV NEV                                   67:11      23:23 



C2 M Open 2  (1)  Voided legs: 59-31        10.6 km   16 C                                           

    1 Cooper, Toby                         YVV YVV                                   49:58       0:00 



C2 M-20  (8)  Voided legs: 59-31            10.6 km   16 C                                           

    1 Gluskie, Marc                        ALT ALT                                   39:43       0:00 
    2 Goddard, Tom                         EVT EVT                                   44:25       4:42 
    3 Withers, Karl                        ENQ ENQ                                   44:39       4:56 
    4 Alvear fujii, Paulo jun              ENQ ENQ                                   44:50       5:07 
    5 Jamieson, Heath                      CHV CHV                                   45:02       5:19 
    6 Robinson, Angus                      BKV BKV                                   46:27       6:44 
    7 Jackson, Timothy                     MFV MFV                                   48:58       9:15 

      Firman, Christopher                  ENQ ENQ                                      mp            



C2 M40  (8)  Voided legs: 59-31             10.6 km   16 C                                           

    1 Keech, Dion                          MFV MFV                                   41:13       0:00 
    2 Keeble, Tony                         EUV EUV                                   53:19      12:06 
    3 Paterson, Bruce                      BKV BKV                                   59:44      18:31 
    4 Leicester, Paul                      BKV BKV                                   71:16      30:03 
    5 Vandendool, Bill                     MFV MFV                                   74:50      33:37 

      Dowling, Ken                         EUV EUV                                      mp            
      Jones, Anthony                       BKV BKV                                      mp            
      Martini, Brett                       None None                                    mp            



C2 W21  (4)  Voided legs: 59-31             10.6 km   16 C                                           

    1 Simpson, Melanie                     MDN MDN                                   45:19       0:00 
    2 Egerton, Thorlene                    BKV BKV                                   48:16       2:57 
    3 Jackson, Carolyn                     MFV MFV                                   49:00       3:41 
    4 Gavens, Kate                         BKV BKV                                   56:52      11:33 



C3 M50  (11)  Voided legs: 59-31            10.0 km   16 C                                           

    1 Hatley, Tim                          BKV BKV                                   41:36       0:00 
    2 Roberts, Malcolm                     NCN NCN                                   42:03       0:27 
    3 Andreoni, Fabrizio                   AWV AWV                                   44:48       3:12 
    4 Withers, Murray                      ENQ ENQ                                   46:49       5:13 
    5 Robinson, Geoff                      BKV BKV                                   48:44       7:08 
    6 Cusworth, Peter                      BKV BKV                                   50:50       9:14 
    7 Bird, Stephen                        BKV BKV                                   53:45      12:09 
    8 Prentice, Robert                     SHN SHN                                   55:26      13:50 
    9 Gavens, John                         BKV BKV                                   62:31      20:55 
   10 Mack, Ian                            BKV BKV                                   66:37      25:01 

      Phillips, Simon                      EVT EVT                                      mp            



C3 W40  (4)  Voided legs: 59-31             10.0 km   16 C                                           

    1 Matthews, Carolyn                    NCN NCN                                   50:02       0:00 
    2 Haarsma, Kay                         TTS TTS                                   55:16       5:14 
    3 Dickson, Monica                      EUV EUV                                   67:52      17:50 

      Douglass, Jeannie                    BFA BFA                                      mp            



C4 M Open 4  (1)  Voided legs: 59-31        8.1 km   13 C                                            

      Merchant, Lee                        TJS TJS                                      mp            



C4 M60  (14)  Voided legs: 59-31            8.1 km   13 C                                            

    1 Firman, David                        ENQ ENQ                                   36:13       0:00 
    2 Dent, Tim                            YVV YVV                                   38:34       2:21 
    3 Haynes, Paul                         MDN MDN                                   39:48       3:35 
    4 Trevivian, John                      AWV AWV                                   40:57       4:44 
    5 Edmonds, Robert                      YVV YVV                                   41:47       5:34 
    6 Hackney, Tim                         NCN NCN                                   44:38       8:25 
    7 Wade, Keith                          TKV TKV                                   49:30      13:17 
    8 Chellew, John                        BGV BGV                                   52:00      15:47 
    9 Sheldon, Ray                         YVV YVV                                   52:08      15:55 
   10 Hughes, Jeff                         NEV NEV                                   57:55      21:42 

      Bacon, Greg                          NCN NCN                                      mp            
      Hill, Peter                          None None                                    mp            
      Nichols, Bernie                      SOQ SOQ                                      mp            
      Frederick, Ron                       NEV NEV                                     dns            



C4 W50  (6)  Voided legs: 59-31             8.1 km   13 C                                            

    1 Leslie, Heather                      BKV BKV                                   43:45       0:00 
    2 Whitford, Peta                       YVV YVV                                   45:55       2:10 
    3 Cusworth, Carolyn                    BKV BKV                                   52:03       8:18 
    4 O'Callaghan, Suzanne                 BKV BKV                                   59:29      15:44 
    5 Dowling, Anitra                      EUV EUV                                   79:50      36:05 

      Edmonds, Helen                       NEV NEV                                      mp            



C5 M70  (3)  Voided legs: 59-31             5.3 km   11 C                                            

    1 Grover, Peter                        DRV DRV                                   30:54       0:00 
    2 Fowler, Graham                       NCN NCN                                   34:38       3:44 
    3 Sheahan, John                        BKV BKV                                   35:47       4:53 



C5 M80  (1)  Voided legs: 59-31             5.3 km   11 C                                            

    1 Cadman, Graeme                       YVV YVV                                   69:49       0:00 



C5 W60  (6)  Voided legs: 59-31             5.3 km   11 C                                            

    1 Liley, Kathy                         YVV YVV                                   30:27       0:00 
    2 Pike, Denise                         DRV DRV                                   34:35       4:08 
    3 Sheahan, Jennifer                    BKV BKV                                   43:15      12:48 
    4 Sheldon, Jackie                      YVV YVV                                   52:16      21:49 

      Hill, Judy                           None None                                    mp            
      Merchant, Sue                        TJS TJS                                      mp            



C5 W70  (1)  Voided legs: 59-31             5.3 km   11 C                                            

    1 Gordon, Dale Ann                     EUV EUV                                   50:57       0:00 



C5 W80  (1)  Voided legs: 59-31             5.3 km   11 C                                            

    1 Rowlands, Joyce                      NEV NEV                                   82:40       0:00