Season 1 – Summer / Autumn 2016 – Thursday Evenings
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 1 - Thursday 4 February 2016 - Lake Esmond | ||||
Rachel and Amber | 44.54 | 140 | 0 | 140 |
Connor | 44.54 | 170 | 0 | 170 |
Monica and Geordie | 45.00 | 150 | 0 | 150 |
John | 46.09 | 190 | 5 | 185 |
Jeanette, Linda and Marguerite | 44.10 | 120 | 0 | 120 |
Mark | 33.50 | 170 | 0 | 170 |
John and Dot | 56.00 | 200 | 55 | 145 |
Dale | 55.26 | 70 | 50 | 20 |
Blake | 35.06 | 180 | 0 | 180 |
BJ | 39.56 | 60 | 0 | 60 |
Geoff | 31.10 | 200 | 0 | 200 |
James and Tsegii | 49.00 | 160 | 20 | 140 |
Jenny | 33.33 | 130 | 0 | 130 |
Event 2 - Thursday 18 February 2016 - Pioneer Park | ||||
Geoff | 36.21 | 200 | 0 | 200 |
Heather | 40.05 | 110 | 0 | 110 |
Blake | 40.09 | 180 | 0 | 180 |
Dale | 35.38 | 130 | 0 | 130 |
Monica | 42.06 | 150 | 0 | 150 |
BJ | 38.30 | 130 | 0 | 130 |
Mark | 38.08 | 200 | 0 | 200 |
John and Dot | 44.36 | 120 | 0 | 120 |
Kim and Georgina | 47.10 | 120 | 15 | 105 |
Ian and Justin | 39.00 | 130 | 0 | 130 |
Event 3 - Thursday 3 March 2016 - Prince of Wales Park | ||||
Tsegii | 34.46 | 200 | 0 | 200 |
Dale | 36.24 | 110 | 0 | 110 |
Blake | 44.35 | 200 | 0 | 200 |
Mark | 40.16 | 200 | 0 | 200 |
BJ | 50.00 | 150 | 25 | 125 |
James and Rod | 40.28 | 200 | 0 | 200 |
Geoff | 31.42 | 200 | 0 | 200 |
Jenny | 34.46 | 200 | 0 | 200 |
Monica and Kay | 47.32 | 180 | 15 | 165 |
John and Dot | 43.29 | 180 | 0 | 180 |
Hans | 30.39 | 200 | 0 | 200 |
Kim and Georgina | 47.55 | 120 | 15 | 105 |
Heather | 36.24 | 110 | 0 | 110 |
Ian and Justin | 41.00 | 110 | 0 | 110 |
Warrick | 34.00 | 200 | 0 | 200 |
Gary | 49.29 | 200 | 25 | 175 |
Event 4 - Thursday 17 March 2016 - Delacombe Sports Centre | ||||
Warwick | 33.00 | 200 | 0 | 200 |
Garry | 42.20 | 180 | 0 | 180 |
John | 44.20 | 170 | 0 | 170 |
James and Rod | 39.40 | 200 | 0 | 200 |
Jenny and Tsegii | 40.33 | 200 | 0 | 200 |
Scott, Mason and Marilyn | 44.00 | 160 | 0 | 160 |
Blake | 39.01 | 200 | 0 | 200 |
Heather | 40.45 | 110 | 0 | 110 |
Judy | 41.37 | 150 | 0 | 150 |
Mark | 39.46 | 190 | 0 | 190 |
John | 34.22 | 170 | 0 | 170 |
Hans | 30.45 | 200 | 0 | 200 |
Linda | 34.30 | 130 | 0 | 130 |
Event 5 - Thursday 31 March 2016 - Eastwood Leisure Complex | ||||
Mark | 50.00 | 200 | 20 | 180 |
Sam | 38.00 | 200 | 0 | 200 |
Blake | 54.00 | 190 | 45 | 145 |
Helen | 48.00 | 80 | 15 | 65 |
Monica | 40.00 | 100 | 0 | 100 |
Vicki, Rickard, Marilyn, Scott and Marion | 49.00 | 120 | 20 | 100 |
Ian and Madeleine | 44.00 | 90 | 0 | 90 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
Season 2 – Autumn / Winter 2016 – Saturday Mornings
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 6 - Saturday 30 April 2016 - Prince of Wales Park | ||||
Helen B | 40.52 | 140 | 0 | 140 |
Blake G | 38.15 | 200 | 0 | 200 |
Sarah C | 38.44 | 200 | 0 | 200 |
Ian C | 42.40 | 200 | 0 | 200 |
Judy P | 42.00 | 120 | 0 | 120 |
James and Rod G | 43.00 | 200 | 0 | 200 |
Angela and Mike | 44.00 | 130 | 0 | 130 |
Jenny B | 30.34 | 200 | 0 | 200 |
Event 7 - Saturday 14 May 2016 - Delacombe Sports Centre | ||||
Helen B | 45.55 | 180 | 5 | 175 |
Angela and Mike | 39.20 | 200 | 0 | 200 |
Judy P | 35.16 | 140 | 0 | 140 |
Mark V | 33.40 | 200 | 0 | 200 |
Sarah C | 35.55 | 200 | 0 | 200 |
David B | 24.47 | 200 | 0 | 200 |
Helen S | 30.50 | 120 | 0 | 120 |
Monica D and Maeve | 44.30 | 130 | 0 | 130 |
Jordan | 43.02 | 160 | 0 | 160 |
Event 8 - Saturday 4 June 2016 - Sparrow Ground | ||||
Jeanette Nevill | 44.40 | 130 | 0 | 130 |
Blake G | 41.00 | 200 | 0 | 200 |
Kim and Georgina | 40.00 | 100 | 0 | 100 |
Mark V | 40.20 | 200 | 0 | 200 |
Judy P | 44.58 | 150 | 0 | 150 |
James and Rod G | 40.30 | 200 | 0 | 200 |
Angela and Mike | 51.30 | 170 | 30 | 140 |
Jenny B | 40.00 | 200 | 0 | 200 |
Geoff L | 40.40 | 200 | 0 | 200 |
Garry B | 50.55 | 200 | 25 | 175 |
Event 9 - Saturday 18 June 2016 - Eastwood Leisure Complex | ||||
Jeanette N | 42.33 | 100 | 0 | 100 |
Blake G | 43.45 | 200 | 0 | 200 |
Kim and Georgina and Conner | 41.56 | 120 | 0 | 120 |
Dot | 53.00 | 100 | 40 | 60 |
Judy P | 46.11 | 120 | 5 | 115 |
James G | 49.00 | 200 | 20 | 180 |
Mike and Judy G | 43.23 | 120 | 0 | 120 |
John | 65.00 | 140 | 100 | 40 |
Event 10 - Saturday 9 July 2016 - Yuille Homestead | ||||
Jeanette N | 42.07 | 120 | 0 | 120 |
Blake G | 47.20 | 200 | 15 | 185 |
Kim and Georgina | 40.33 | 140 | 0 | 140 |
Mark V | 39.50 | 200 | 0 | 200 |
Judy P | 43.14 | 150 | 0 | 150 |
James G | 53.20 | 170 | 45 | 125 |
Angela and Mike and Judy | 46.00 | 190 | 5 | 185 |
Geordie D | 36.25 | 140 | 0 | 140 |
Maeve and Monica D | 44.20 | 110 | 0 | 110 |
Helen B | 53.00 | 180 | 40 | 140 |
David B | 29.10 | 200 | 0 | 200 |
Sarah C | 41.37 | 200 | 0 | 200 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
Season 3 – Winter / Spring 2016 – Saturday Mornings
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 11 - Saturday 6 August 2016 - Canadian Lakes | ||||
Jeanette | 45.20 | 160 | 5 | 155 |
Blake G | 45.46 | 200 | 5 | 195 |
Andrew and Alina | 41.06 | 100 | 0 | 100 |
Mark V (+ 2 dogs) | 42.00 | 170 | 0 | 170 |
Judy P | 44.28 | 150 | 0 | 150 |
Liz and Tim (+ Sophie in pusher) | 53.00 | 200 | 40 | 160 |
Angela | 45.20 | 180 | 5 | 175 |
Georgina and Kim | 43.00 | 120 | 0 | 120 |
Event 12 - Saturday 20 August 2016 - Yuille Homestead | ||||
Blake G | 45.24 | 190 | 5 | 185 |
Angela & Mike | 44.55 | 110 | 0 | 110 |
Judy P | 45.09 | 100 | 5 | 95 |
Mark V (+ 2 dogs) | 42.37 | 140 | 0 | 140 |
Sarah C | 46.20 | 180 | 10 | 170 |
Ian C | 41.29 | 110 | 0 | 110 |
Roch P | 44.36 | 180 | 0 | 180 |
James and Rod | 49.30 | 200 | 25 | 175 |
Andrew and Alina (+ dog) | 45.00 | 120 | 0 | 120 |
Peter Jones | 42.00 | 120 | 0 | 120 |
Event 13 - Saturday 3 September 2016 - Lake Wendouree | ||||
Blake G | 39.39 | 190 | 0 | 190 |
Helen B | 51.22 | 110 | -10 | 100 |
Mark V (+ 2 dogs) | 42.25 | 180 | 0 | 180 |
Judy P | 45.42 | 160 | 0 | 160 |
Liz & Tim (+Sophia) | 41.25 | 150 | 0 | 150 |
Angela & Mike | 43.50 | 180 | 0 | 180 |
Georgina & Kim | 44.22 | 130 | 0 | 130 |
James G | 50.50 | 180 | -5 | 175 |
Andrew Strait + 4 | 48.55 | 90 | 0 | 90 |
Roch P | 41.35 | 200 | 0 | 200 |
Event 14 - Saturday 17 September 2016 - Black Hill | ||||
Blake G | 44.30 | 150 | 0 | 150 |
Helen B | 51.22 | 120 | -20 | 100 |
Mark V (+ 2 dogs) | 44.10 | 150 | 0 | 150 |
Tsegii & Jenny | 45.42 | 200 | -30 | 170 |
Liz & Tim (+Sophia) | 42.00 | 100 | 0 | 100 |
Warwick W | 42.30 | 200 | 0 | 200 |
Joe & Tina | 45.00 | 40 | 0 | 40 |
Geoff L | 44.50 | 200 | 0 | 200 |
Ian C | 44.50 | 140 | 0 | 140 |
Roch P | 44.50 | 200 | 0 | 200 |
Vol Williams | 47.00 | 20 | 0 | 10 |
Event 15 - Saturday 22 October 2016 - Victoria Park | ||||
Judy P | 44.00 | 120 | 0 | 120 |
Roch P | 32.00 | 150 | 0 | 150 |
Angela and Mike | 39.00 | 150 | 0 | 150 |
Parlange Group | 43.00 | 150 | 0 | 150 |
Tim, Liz and Sophia | 25.00 | 60 | 0 | 60 |
Monica and Geordie | 43.00 | 120 | 0 | 120 |
Jeanette | 44.00 | 20 | 0 | 20 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
Season 4 – Spring / Summer 2016 – Thursdays and Saturdays
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 16 – Thursday 3 November 2016 – Lake Wendouree | ||||
Blake G | 45.00 | 180 | 5 | 175 |
Jeanette N | 46.00 | 70 | 10 | 60 |
Judy P | 46.00 | 70 | 10 | 60 |
James and Reyx | 46.00 | 130 | 10 | 120 |
Jenny and Tsegii | 48.00 | 200 | 20 | 180 |
Ian and Madeleine C | 46.00 | 90 | 10 | 80 |
Geoff and Rod | 46.00 | 200 | 10 | 190 |
Event 17 – Saturday 12 November 2016 – Delacombe West | ||||
Blake G | 40.20 | 190 | 0 | 190 |
Judy P | 44.20 | 160 | 0 | 160 |
Jeanette | 44.20 | 160 | 0 | 160 |
Mark V | 36.06 | 190 | 0 | 190 |
Rod and James G | 33.45 | 200 | 0 | 200 |
Mike and Gustus (Angela) | 39.27 | 200 | 0 | 200 |
John and Dot | 45.00 | 180 | 0 | 180 |
Peter J | 43.53 | 170 | 0 | 170 |
Event 18 – Thursday 24 November 2016 – Black Hill / Nerrina | ||||
Blake G | 45.00 | 200 | 0 | 200 |
Lyn M | 50.00 | 150 | 25 | 150 |
Peter J + Kids | 47.00 | 80 | 10 | 70 |
Jenny and Tsegii | 41.00 | 200 | 0 | 200 |
Jeanette N | 43.00 | 120 | 0 | 120 |
Ian C | 44.00 | 190 | 0 | 190 |
Geoff L | 34.00 | 200 | 0 | 200 |
Judy P | 43.00 | 120 | 0 | 120 |
Eleanor W | 47.00 | 80 | 10 | 70 |
Warwick W | 37.00 | 200 | 0 | 200 |
Mark V | 45.00 | 200 | 0 | 200 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
Season 5 – Summer / Autumn 2017 – Thursday Evenings
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 19 - Thursday 23 March 2017 - Lake Wendouree | ||||
Blake G | 41.00 | 170 | 0 | 170 |
Angela S | 44.37 | 160 | 0 | 160 |
Mike G | 44.38 | 160 | 0 | 160 |
Warwick W | 44.21 | 190 | 0 | 190 |
Judy P | 46.44 | 110 | 10 | 100 |
Jenny B | 45.56 | 190 | 5 | 185 |
Ian and Madeleine C | 41.32 | 90 | 0 | 90 |
Event 20 - Thursday 30 March 2017 - Black Hill | ||||
Blake G | 49.50 | 130 | 20 | 110 |
Warwick W | 44.37 | 180 | 0 | 180 |
Judy P | 43.19 | 110 | 0 | 110 |
James G | 47.40 | 120 | 15 | 105 |
Tsegii C | 52.00 | 160 | 25 | 135 |
Event 21 - Thursday 22 April 2017 - Lake Esmond | ||||
Judy P | 41.00 | 130 | 0 | 130 |
Mark V | 32.00 | 200 | 0 | 200 |
Aaron D | 36.00 | 200 | 0 | 200 |
Hannah D | 45.30 | 150 | 5 | 145 |
Luke D | 56.00 | 200 | 55 | 145 |
Event 22 - Thursday 29 April 2017 - Golden Point | ||||
BJ J | 47.25 | 90 | 15 | 75 |
Aaron, Luke and Hannah D | 44.54 | 110 | 0 | 110 |
Jeanette N | 43.40 | 100 | 0 | 100 |
Roch P | 47.50 | 170 | 15 | 155 |
Judy P | 43.40 | 100 | 0 | 100 |
Mark and Jo V | 39.05 | 90 | 0 | 90 |
Angela S and Mike G | 45.28 | 120 | 5 | 115 |
Event 23 - Thursday 13 May 2017 - Yuille Homestead | ||||
Lachlan, Emma, Steven | 45.00 | 120 | 0 | 120 |
Roch P | 44.30 | 200 | 0 | 200 |
Judy P | 51.00 | 110 | 30 | 90 |
Ian C | 49.00 | 205 | 20 | 185 |
Jeanette N | 51.00 | 110 | 30 | 90 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
Season 6 – Autumn / Winter 2017 – Saturday Mornings
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |
---|---|---|---|---|
Event 24 - Wednesday 24 May 2017 - Vic Park | ||||
Stephen D | 50.00 | 200 | 25 | 175 |
Blake G | 25.00 | 100 | 0 | 100 |
Dale Ann G | 24.50 | 70 | 0 | 70 |
Roch P | 31.00 | 80 | 0 | 80 |
Judy P | 31.00 | 80 | 0 | 80 |
James G | 43.15 | 200 | 0 | 200 |
Jackie S | 22.00 | 70 | 0 | 70 |
BJ J | 40.00 | 100 | 0 | 100 |
Warwick W | 44.30 | 160 | 0 | 160 |
Eleanor W | 44.30 | 160 | 0 | 160 |
Gary B | 44.55 | 200 | 0 | 200 |
Event 25 - Saturday 27 May 2017 - Delacombe | ||||
Peter J | 44.55 | 170 | 0 | 170 |
Angela S | 44.30 | 200 | 0 | 200 |
Judy P | 35.16 | 140 | 0 | 140 |
Mark V | 32.00 | 200 | 0 | 200 |
Jeanette N | 44.30 | 160 | 0 | 160 |
Ian C | 37.00 | 200 | 0 | 200 |
BJ J | 45.00 | 160 | 0 | 160 |
Geoff and Jenny and Bun L | 33.00 | 200 | 0 | 200 |
Maurice P | 49.00 | 180 | 20 | 160 |
Steven and Lachlan | 45.00 | 130 | 0 | 130 |
Blake G | 34.00 | 190 | 0 | 190 |
Event 26 - Saturday 3 June 2017 - Canadian Lakes | ||||
Jeanette N | 47.21 | 80 | 10 | 70 |
Blake G | 44.11 | 150 | 0 | 150 |
Maurice P | 45.00 | 80 | 0 | 80 |
John M and Dot C | 37.21 | 90 | 0 | 90 |
Judy P | 44.58 | 90 | 0 | 90 |
Roch P | 45.08 | 170 | 5 | 165 |
James G | 43.27 | 140 | 0 | 140 |
Angela S and Mike G | 44.50 | 100 | 0 | 100 |
Peter J | 44.58 | 120 | 0 | 120 |
Aaron and Luke D | 42.23 | 120 | 0 | 120 |
Ian C | 44.20 | 120 | 0 | 120 |
Steven, Lachlan and Emma D | 41.47 | 70 | 0 | 70 |
BJ J | 45.00 | 70 | 0 | 70 |
Event 27 - Saturday 17 June 2017 - Kensington | ||||
Jeanette N | 45.00 | 40 | 0 | 40 |
Blake G | 37.00 | 200 | 0 | 200 |
Peter J | 43.30 | 200 | 0 | 200 |
Angela and Zack J | 44.30 | 190 | 0 | 190 |
Judy P | 44.00 | 120 | 0 | 140 |
Aaron D | 44.45 | 200 | 0 | 200 |
Mike G and Angela S | 36.00 | 200 | 0 | 200 |
BJ J | 44.00 | 150 | 0 | 150 |
Ian and Madeleine C | 42.00 | 130 | 0 | 130 |
Event 28 - Saturday 1 July 2017 - Brown Hill | ||||
Adrian and Stephen B | 36.26 | 200 | 0 | 200 |
Blake G | 42.55 | 200 | 0 | 200 |
Maurice P | 45.55 | 150 | 5 | 145 |
David B | 30.24 | 200 | 0 | 200 |
Judy P | 45.00 | 120 | 0 | 120 |
Helen B | 50.10 | 130 | 25 | 105 |
Angela S and Mike G | 46.30 | 200 | 10 | 190 |
Peter J | 43.30 | 130 | 0 | 130 |
Aaron and Luke D | 42.25 | 190 | 0 | 190 |
Ian C | 40.05 | 200 | 0 | 200 |
Steven and Lachlan D | 43.45 | 120 | 0 | 120 |
BJ J | 43.20 | 120 | 0 | 120 |
Event 29 -Saturday 15 July 2017 - Pioneer Park | ||||
Helen B | 44.00 | 170 | 0 | 170 |
Maurice P | 43.00 | 200 | 5 | 195 |
Ian C | 42.00 | 180 | 0 | 180 |
Angela S and Mike G | 43.30 | 190 | 0 | 190 |
Blake G | 45.45 | 200 | 5 | 195 |
Hetherington and Maldoviaco | 45.55 | 140 | 5 | 135 |
Event 30 - Saturday 29 July 2017 - Redan | ||||
Blake G | 72.40 (12m bonus) | 200 | 75 | 125 |
Steven and Lachlan D | 55.28 (9m bonus) | 130 | 5 | 125 |
David B | 44.18 (15m bonus) | 200 | 0 | 200 |
Angela S and Mike G | 59.24 (9m bonus) | 160 | 25 | 135 |
Participants | Time Taken | Points (10 Pts per Checkpoint) | Penalty (5 Pts per Minute Late) | Final Score |