History
Eureka Constitution in 1975
Eureka Club Officers 1975 to Present
Eureka Officers 1975 - Present | |||||
---|---|---|---|---|---|
Year | President | Vice President | Secretary | Treasurer | VOA Officers |
1975 | Tom Norwood | Blake Gordon | Ian Johnson | Derek Viner | |
1976 | Tom Norwood | Blake Gordon | Ian Johnson | Derek Viner | |
1977 | Blake Gordon | Derek Viner | Mark Hennessy | Shirley Viner | |
1978 | Blake Gordon | Derek Viner | Mark Hennessy | Shirley Viner | Tom Norwood Vice President |
Chris Norwood Treasurer | |||||
1979 | Blake Gordon | Derek Viner | Andrew Campbell | Peter Jones | Tom Norwood Vice President |
1980 | Peter Jones | Bruce Pearce | Rose Campbell | Bob Thurman | Tom Norwood President |
Blake Gordon Aus 6-Day Coord | |||||
1981 | Peter Jones | Dale Ann Gordon | Rose Campbell | Mark Bevelander | Tom Norwood President |
1982 | Peter Jones | Dale Ann Gordon | Rose Campbell | Mark Bevelander | Tom Norwood President |
1983 | Rose Campbell | Shirley Viner | Richard Bice | Mark Bevelander | |
1984 | Dale Ann Gordon | Shirley Viner | Jenni Jamieson | Mark Bevelander | |
1985 | Russell Bourke | Bob Braszell | Jenni Jamieson | Mark Bevelander | |
1986 | Richard Bice | Bob Braszell | Jenni Jamieson | Rose Campbell/Bill Borrie | |
1987 | Bob Braszell | Peter Jones | Jenni Jamieson | Rose Campbell/Bill Borrie | |
1988 | Tom Norwood | Doug Bartram | Jenni Jamieson | Rose Campbell | |
1989 | Richard Bice | Doug Bartram | Jenni Jamieson | Sue Hart | Chris Norwood Vice President |
1990 | Roch Prendergast | Nicki Taws | Jenni Jamieson | Sue Hart | |
1991 | Nick Taws | Roch Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon Vice President |
1992 | Shirley Viner | Tom Norwood | Jenni Jamieson | Sue Hart | Tom Norwood Easter Coord |
Blake Gordon Vice President | |||||
1993 | Tom Norwood | Judy Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon President |
Terry Haebich Treasurer | |||||
1994 | Tom Norwood | Roch Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon President |
Terry Haebich Treasurer | |||||
1995 | Ian Jamieson | John Erwin | Jenni Jamieson | Sue Hart | Terry Haebich Treasurer |
1996 | Richard Bice | John Erwin | Jenni Jamieson | Blake Gordon | Terry Haebich Treasurer |
1997 | Richard Bice | John Erwin | Lesley Norwood | Blake Gordon | |
1998 | John Erwin | Ed Radomski | Lesley Norwood | Blake Gordon | Rob Plowright Technical Coord |
1999 | Judy Prendergast | John Erwin | Lesley Norwood | Blake Gordon | Blake Gordon MTB-O Coord |
2000 | John Erwin | Michael Maher | Lesley Norwood | Ernie Christopher | Blake Gordon MTB-O Coord |
2001 | John Erwin | Peter Scott | Lesley Norwood | Ernie Christopher | Blake Gordon MTB-O Coord |
Tom Norwood Easter Coord | |||||
2002 | Peter Scott | Ian Chennell | Lesley Norwood | Ernie Christopher | Blake Gordon MTB-O Coord |
2003 | Tom Norwood | Mark Valentine | Heather Bice | Ernie Christopher | Blake Gordon MTB-O Coord |
2004 | Mark Valentine | John Erwin | Heather Bice | Ernie Christopher | Ian Chennell SI Coord |
2005 | Mark Valentine | John Erwin | Heather Bice | Ernie Christopher | Ian Chennell SI Coord |
2006 | Mark Valentine | John Erwin | Jenni Jamieson | Ernie Christopher | Tom Norwood Easter Coord |
Ian Chennell SI Coord | |||||
2007 | Mark Valentine | John Erwin | Jenny Bourne | Blake Gordon | Ian Chennell SI Coord |
2008 | Mark Valentine | John Erwin | Jenny Bourne | Blake Gordon | Ian Chennell Si Coord |
2009 | Mark Valentine | John Erwin | Monica Dickson | Blake Gordon | Ian Chennell SI Coord |
2010 | Mark Valentine | Roch Prendergast | Monica Dickson | Blake Gordon | Ian Chennell SI Coord |
2011 | Mark Valentine | Vacant | Roch Prendergast | Blake Gordon | Ian Chennell SI Coord |
2012 | Mark Valentine | John Erwin | Roch Prendergast | Blake Gordon | |
2013 | Mark Valentine | Beatrice (BJ) Johnson | Roch Prendergast | Blake Gordon | Chris Norwood, Easter Event Controller; Jenny Bourne, Easter Day 1 Organiser |
2014 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon | Mark Valentine, Coordinator 2015 Australian Championships in Ballarat |
2015 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon | Mark Valentine, Coordinator 2015 Aus Champs Festival |
2016 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon Assistant in Training?? | |
2017 | Mark Valentine | Roch Prendergast | Ian Chennell | Monica Dickson | |
2018 | Roch Prendergast | James Gray | Ian Chennell | Monica Dickson | Rob Fell, EO Vic Chelsea , Secretary VOA |
Eureka Placings in Easter 3-Days
Easter Australian 3-Days - Eureka Placings (1976 - Present) | |||||
---|---|---|---|---|---|
Year | Venue | State | First Place | Second Place | Third Place |
1976 | Bambara | NSW | M13 James Valentine | ||
1977 | Wingello | NSW | |||
1978 | Turallo Creek | ACT | M35B Keith Meerbach | W35 Dale Ann Gordon | |
M17 Phillip Norwood | |||||
1979 | Sedgwick | VIC | M17 Phillip Norwood | M19 Mark Jenkins | M21C Dennis Olmstead |
W19C Kay Preston | |||||
1980 | Goulburn | NSW | M19 Phillip Norwood | W35 Shirley Viner | W35 Dale Ann Gordon |
1981 | Wirrabara | SA | W35A Dale Ann Gordon | W35A Shirley Viner | M50 Tom Norwood |
1982 | Chiltern | VIC | M17 Darren Gray | W12B Sarah Campbell | |
M35B Dennis Olmstead | W35A Dale Ann Gordon | ||||
1983 | Canberra | ACT | W13B Sarah Campbell | M19 Michael Walters | |
1984 | Bronte Park | TAS | M55 Tom Norwood | M21B Terry Haebich | |
1985 | Wagga Wagga | NSW | D40A Dale Ann Gordon | D11B Kylie Braszell | D11A Els Campbell |
H13B Greg Hackett | H21A Chris Norwood | D13B Jackie Bice | |||
H40A Andrew Campbell | D40A Rose Campbell | ||||
H11B Matthew Hackett | |||||
1986 | Inglewood | VIC | D40A Dale Ann Gordon | D40A Shirley Viner | |
H21A Chris Norwood | H11B Matthew Hackett | ||||
H40A Andrew Campbell | H40B Peter Jones | ||||
1987 | Cherabah | QLD | D45A Dale Ann Gordon | D15A Emily Viner | D40A Rose Campbell |
H40A Andrew Campbell | D15B Jackie Bice | D40B Annette Braszell | |||
D17 Sarah Campbell | H21B Bill Borrie | ||||
D21C Sandra Gray | |||||
1988 | Bowral | NSW | W15A Emily Viner | W40A Shirley Viner | W17A Sarah Campbell |
W21A Nicki Taws | W45A Dale Ann Gordon | ||||
M10 Andrew Dixon | M21A Chris Norwood | ||||
M40A Andrew Campbell | |||||
1989 | Big Badja | ACT | M35A Chris Norwood | W21E Nicki Taws | W35B Lorraine Dixon |
W15A Els Campbell | W45A Dale Ann Gordon | ||||
W19A Sarah Campbell | |||||
1990 | Burra | SA | W11B Sally Hart | W17A Els Campbell | |
W21E Nicki Taws | |||||
W45A Shirley Viner | |||||
M21C Jonathan Gordon | |||||
1991 | Mudgee | NSW | W21E Nicki Taws | W19A Emily Viner | M21E Rob Plowright |
W45A Dale Ann Gordon | W45A Rose Campbell | M45A Andrew Campbell | |||
W45B Annette Braszell | W17A Els Campbell | ||||
1992 | Ballarat | VIC | M14B Greg Haebich | W12B Lian Prendergast | M35A Roch Prendergast |
W21A Susannah King | W20A Emily Viner | W20A Els Campbell | |||
W45B Annette Braszell | W50A Dale Ann Gordon | W60A Lesley Norwood | |||
1993 | York | WA | W20A Els Campbell | W21A Susannah King | |
W45A Shirley Viner | |||||
W50A Dale Ann Gordon | |||||
1994 | Canberra | ACT | W50A Dale Ann Gordon | M14B Andrew Norwood | |
M40A Chris Norwood | |||||
1995 | Crow's Nest | QLD | M35AS Terry Haebich | ||
W12B Michelle Haebich | |||||
W21E Emily Viner | |||||
W50A Dale Ann Gordon | |||||
1996 | Orange | NSW | W50A Shirley Viner | W21A Sarah Campbell | |
W50A Dale Ann Gordon | |||||
M14B Conan Prendergast | |||||
1997 | Broken Hill | SA | W21A Elsie Campbell | M14B Conan Prendergast | M40A Roch Prendergast |
W55A Dale Ann Gordon | M45+AS Hank Pepplinkhouse | W14B Michelle Haebich | |||
W50A Heather Bice | W45+AS Lynne Pepplinkhouse | ||||
1998 | Maldon | VIC | ShortNov Aislinn Prendergast | ||
M20AS Dean Pepplinkhouse | |||||
W50A Heather Bice | |||||
1999 | Bothwell | TAS | M16B Conan Prendergast | W35A Anitra Dowling | |
M45A Roch Prendergast | |||||
2000 | Canberra | ACT | M17-20B Conan Prendergast | W55A Dale Ann Gordon | M45A Chris Norwood |
2001 | Daylesford | VIC | W55A Heather Bice W16-20B Nicole Pepplinkhouse | M17-20AS Andrew Pepplinkhouse | |
2002 | Goulburn | NSW | W60A Dale Ann Gordon | ||
2003 | Mundaring | WA | M45A Chris Norwood W60A Dale Ann Gordon | ||
2004 | Grandchester | QLD | W60A Dale Ann Gordon | M50A Chris Norwood | |
2005 | Jindabyne | ACT | M50A Chris Norwood | ||
2006 | Harcourt | VIC | W45A Jenny Bourne | W60A Dale Ann Gordon | |
2007 | Burra | SA | W45A Jenny Bourne | W60A Dale Ann Gordon W17-20A Julie Lawford |
|
2008 | Dubbo | NSW | M50A Geoff Lawford W50A Jenny Bourne | M-16A Ian Lawford | W17-20E Aislinn Prendergast (5th) M50A Roch Prendergast (4th) |
2009 | Launceston | TAS | W17-20E Belinda Lawford W55A Jenny Bourne M-16A Ian Lawford M50A Geoff Lawford | W65A Dale Ann Gordon M80A Tom Norwood | M55A Roch Prendergast |
2010 | Canberra | ACT | W50A Jenny Bourne M55A Geoff Lawford | M55A Chris Norwood M55A Roch Prendergast (4th) M17-20E Ian Lawford (4th) |
|
2011 | York | WA | W17-20E Belinda Lawford W45A Jenny Bourne W55+AS Judy Prendergast M55A Geoff Lawford | M55A Roch Prendergast W65A Dale Ann Gordon (4th) |
|
2012 | Stanthorpe | QLD | W50A Jenny Bourne M55A Geoff Lawford | M17-20E Ian Lawford | W55+AS Judy Prendergast |
2013 | Bendigo | VIC | M55A Geoff Lawford | M17-20E Ian Lawford | W70A Dale Ann Gordon |
2014 | Mudgee/Lithgow | NSW | W55A Jenny Bourne M55A Geoff Lawford | ||
2015 | Mulga Valley | SA | W55A Jenny Bourne | M55A Geoff Lawford | W21E Aislinn Prendergast |
2016 | Canberra | ACT | W60A Jenny Bourne |
Eureka Placings at the Australian FootO Championships
Australian Championships - Eureka Placings (1975 - Present) | |||||
---|---|---|---|---|---|
Year | Venue | State | First Place | Second Place | Third Place |
1975 | Tallarook | VIC | M20A Rod Gray | ||
1976 | Belanglo | NSW | M16A James Valentine | ||
1977 | Orroral Crossing | ACT | M21B Blake Gordon | ||
1978 | Warby Range | VIC | |||
1979 | The Boyd | NSW | W35A Dale Ann Gordon | ||
1980 | Bothwell | TAS | M20A Phillip Norwood | W35A Dale Ann Gordon | |
W35A Shirley Viner | |||||
1981 | Korweinguboora | VIC | M35C Barry Greaves | W12B Sarah Campbell | W21B Meredith Prime |
W35A Shirley Viner | |||||
W21C Margaret Anderson | |||||
M15B Peter O'Loughlin | |||||
1982 | Bullecourt | QLD | W12B Emily Viner | M35B Blake Gordon | |
1983 | Stockton | NSW | |||
1984 | Mt. Clear | ACT | W35C Annette Braszell | W40A Dale Ann Gordon | M20A Peter O'Loughlin |
W35A Rose Campbell | |||||
1985 | WOCARN | VIC | D15B Sally Jamieson | D40A Dale Ann Gordon | |
Crocodile Reservoir | H13B Greg Hackett | H35B Bruce Pearce | |||
H21A Chris Norwood | |||||
M10B Matthew Hackett | |||||
1986 | Kaiserstuhl | SA | W16A Sarah Campbell | M21A Chris Norwood | W12A Kylie Braszell |
W16B Jackie Bice | W40A Shirley Viner | ||||
W21C Sally Jamieson | |||||
M40A Andrew Campbell | |||||
1987 | Corin Forest | ACT | W40A Rose Campbell | W16A Emily Viner | M16A Ian Jamieson |
M40A Andrew Campbell | W18A Sarah Campbell | W21C Sally Jamieson | |||
W45A Dale Ann Gordon | |||||
M21A Roch Prendergast | |||||
1988 | Avon Valley | WA | W16A Emily Viner | W21E Nicki Taws | W40A Shirley Viner |
W20A Sarah Campbell | M40A Andrew Campbell | ||||
1989 | Dragonbones | NSW | M45A Andrew Campbell | M21B Nick Corkish | W16A Elsie Campbell |
1990 | Dunga Mount | VIC | W18A Elsie Campbell | W20A Sarah Campbell | |
W45A Dale Ann Gordon | |||||
M45A Andrew Campbell | |||||
1991 | Amiens | QLD | W21E Nicki Taws | W45A Shirley Viner | W20A Emily Viner |
M21E Rob Plowright | W45B Annette Braszell | ||||
1992 | Corin Forest | ACT | W45A Shirley Viner | W45A Heather Bice | W12B Lian Prendergast |
W50A Dale Ann Gordon | W14A Sally Hart | ||||
W21E Emily Viner | W20A Elsie Campbell | ||||
1993 | Evans Crown | NSW | W12A Lian Prendergast | ||
W21A Susannah King | |||||
1994 | Cantara Dunes | SA | W10A Clare Norwood | M35A Roch Prendergast | |
W14B Emily Hart | |||||
W50A Shirley Viner | |||||
1995 | Creswick Diggings | VIC | W12B Clare Norwood | W45A Heather Bice | |
W14B Emily Hart | |||||
W21A Sarah Campbell | |||||
1996 | Mount Pearson | TAS | W21E Emily Viner | W50A Shirley Viner | M65A Tom Norwood |
M21AS Peter Scott | W21A Sarah Campbell | ||||
M35AS Terry Haebich | |||||
1997 | Burra Creek | ACT | W50A Shirley Viner | M14B Conan Prendergast | W21A Sarah Campbell |
1998 | Malmalling | WA | W55A Dale Ann Gordon | W16A Emily Hart | |
M16B Conan Prendergast | |||||
1999 | Yurunga | NSW | W55A Dale Ann Gordon | M21AS Rob Plowright | |
M18B Conan Prendergast | |||||
2000 | Brooklands | QLD | M16B Kent Erwin | ||
2001 | Badja North | ACT | |||
2002 | Goulburn | NSW | W60A Dale Ann Gordon | M20AS Conan Prendergast | |
2003 | Barambogie | VIC | W55+AS Margaret Barker | W21AS Kathryn Barker | |
W60A Dale Ann Gordon | |||||
2004 | Seldom Seen | NSW | M50A Chris Norwood | ||
2005 | Littlechild Creek | TAS | W14A Belinda Lawford | M12A Ian Lawford | |
W45A Jenny Bourne | M50A Chris Norwood | ||||
M45A Geoff Lawford | |||||
2006 | Hill Park Dale | WA | W17-20A Julie Lawford | W45A Jenny Bourne | |
M35A Warwick Williams | |||||
2007 | Dubbo | NSW | W65A Dale Ann Gordon | W17-20A Aislinn Prendergast | |
M50A Geoff Lawford | W45A Jenny Bourne | ||||
2008 | Maryborough | Qld | M50A Chris Norwood M50A Roch Prendergast (4th) W-20E AislinnPrendergast(4th) |
||
2009 | Wangaratta -Long Distance | VIC | W55A Jenny Bourne M50A Geoff Lawford | W-20E Aislinn Prendergast W35A Anitra Dowling | |
Chewton - Middle Distance | W55A Jenny Bourne M50A Geoff Lawford | M35A Warwick Williams W-20E Belinda Lawford M80A Tom Norwood | W35A Anitra Dowling | ||
Benalla - Sprint Distance | W-20E Aislinn Prendergast W55A Jenny Bourne | W-20E Belinda Lawford | M50A Geoff Lawford | ||
2010 | Tanunda -Long Distance | SA | M50A Geoff Lawford | M35A Warwick Williams W55+AS Judy Prendergast 'M55A Roch Prendergast | |
Lady Alice - Middle Distance | M50A Geoff Lawford | M55A Roch Prendergast | |||
Trinity College - Sprint Distance | M35A Warwick Williams M50A Geoff Lawford M55A Roch Prendergast |
||||
2011 | Mount Dale - Middle Distance | WA | W45A Jenny Bourne M55A Geoff Lawford | M55A Roch Prendergast | M-20E Ian Lawford W65A Dale Ann Gordon (4th) |
Canberra - Sprint Distance Geoff and Jenny (CS and EO) | ACT | W-20E Belinda Lawford | M55A Roch Prendergast (4th) | ||
Badja - Long Distance | ACT | W50A Jenny Bourne M55A Geoff Lawford | M-20E Ian Lawford (4th) |
||
2012 | St Helens - Middle Distance | TAS | W50A Jenny Bourne W70A Dale Ann Gordon M55A Geoff Lawford | W21E Aislinn Prendergast (4th) | |
Bicheno - Sprint Distance | TAS | M55A Geoff Lawford W70A-2 Dale Ann Grodon | W50A Jenny Bourne W21E AislinnPrendergast |
||
St Helens - Long Distance | TAS | W50A Jenny Bourne M55A Geoff Lawford | W55+AS Judy Prendergast W70A Dale Ann Gordon | ||
St Helens - Relay Littlechild Creek | TAS | W21E Aislinn Prendergast (1st) W35 Jenny Bourne (1st) W65 Dale Ann Gordon (1st ) | M45 Geoff Lawford (2nd) | ||
2013 | Canberra Grammar -Sprint Distance | ACT | W55A Jenny Bourne M55A Geoff Lawford | ||
Long Distance | ACT | W55A Jenny Bourne M55A Geoff Lawford | M-20E Ian Lawford | ||
Middle Distance | ACT | ||||
Relays | ACT | ||||
2014 | Middle | WA | W21-E Ian Lawford | M60A Roch Prendergast | M55 Geoff Lawford |
Sprint | WA | M21-E Ian Lawford M55A Geoff Lawford | |||
Long | WA | W21-E Aislinn Prendergast M21-E Ian Lawford | M55A Geoff Lawford M60A Roch Prendergast | ||
Relay | WA | M55A Geoff Lawford (1st leg) | W21E A Prendergast (1st leg) | ||
2015 | "Petticoat Gully" - Middle (853) | Vic | M60A Chris Norwood | W70A Dale Ann Gordon | |
"St Patrick's College" -Sprint (752) | Vic | W55A Jenny Bourne | M55A Geoff Lawford | M60A Chris Norwood | |
"Chapel Flat" - Long (859) | Vic | W70A Dale Ann Gordon M60A Rod Gray | |||
"Borhoney Ghurk" - Relay (585) | Vic | M55A Geoff Lawford (1st leg), Chris Norwood (2nd leg) | W21E Aislinn Prendergast (3rd leg) W55A Jenny Bourne (1st leg) | W65A Dale Ann Gordon (3rd leg) | |
2016 | Middle | Qld | W60A Jenny Bourne | ||
Sprint | Qld | W60A Jenny Bourne | |||
Long | Qld | W60A Jenny Bourne | |||
Relay | Qld | ||||
2017 | Middle | ||||
Sprint | |||||
Long | |||||
Relay |
Eureka Members in National Teams
Eureka in Australian Teams - World and Junior Champs, AUS/NZ Challenge, World Masters Champs | ||||||
---|---|---|---|---|---|---|
1979 | AUS/NZ Challenge | NZL | Dale Ann Gordon (W35) | Phillip Norwood (M17-20) | Rod Gray (M21) | |
1980 | AUS/NZ:1st APOC | ACT | Dale Ann Gordon (D35) | Phillip Norwood (M17-20) | Shirley Viner (D35) | |
1981 | World O Champs | SWI | Tom and Lesley Norwood | Managers | 6th in Mens&Womens Relays | |
AUS/NZ-Woodhill | NZL | Dale Ann Gordon (D35) | Phillip Norwood (M17-20) | Shirley Viner (D35) | ||
1982 | AUS/NZ-Bullecourt | QLD | Dale Ann Gordon (D35) | Rose Campbell (D35) | ||
AUS/NZ:2nd APOC | Japan | Tom Norwood (H50) | ||||
1984 | AUS/NZ-Naseby | NZL | Dale Ann Gordon (W35) | Shirley Viner (W21E) | Rose Campbell (W35 Alternate) | |
1986 | AUS/NZ-Jubilee150 | SA | Dale Ann Gordon (W40) | Shirley Viner (W40) | Andrew Campbell (M40) | |
Sarah Campbell (W14-16) | ||||||
APOC | Hong Kong | Tom Norwood (M55) | ||||
1987 | AUS/NZ - North Is | NZL | Dale Ann Gordon (W45) | Heather Bice (W40) | Emily Viner (W14-16) | |
Rose Campbell (W40) | ||||||
1988 | AUS/NZ - APOC | TAS | Dale Ann Gordon (W40) | Shirley Viner (W40) | Rose Campbell (W40) | |
Ian Jamieson (M14-16) | Sarah Campbell (W17-20) | Andrew Campbell (M40) | ||||
Emily Viner (W14-16) | Tom Norwood (M60) | |||||
1989 | AUS/NZ&World Cup | NZL | Emily Viner (W14-16) | Ian Jamieson (M14-16) | Tom Norwood (M60) | |
World O Champs | SWE | Rob Plowright (9th,Relay) | Nicki Taws (11th,Relay) | Karen Staudte (Reserve) | ||
Dale and Blake Gordon | Managers | |||||
1990 | AUS/NZ-Hovel Tour | VIC | Nicki Taws (W21A) | Andrew Campbell (M45A) | Shirley Viner (W45A) | |
1991 | AUS/NZ | NZL | Heather Bice (W40) | |||
World O Champs | CZE | Rob Plowright (17th,Relay) | Nicki Taws (10th,Relay) | Karen Staudte (Physio) | ||
Junior World O C | GER | Emily Viner (11th,Relay) | Sarah Campbell (Manager) | |||
1992 | Vet World Champs | TAS | Rose Campbell (6th,W45) | Dale Ann Gordon (11th,W50) | Chris Norwood (15th,M35) | |
Junior World O C | FIN | Elsie Campbell | Emily Viner | Rob Plowright (Coach) | ||
1993 | AUS/NZ - York | WA | Dale Ann Gordon (W50) | Heather Bice (W45) | Shirley Viner (W45) | |
Rob Plowright (M21) | Elspeth Campbell (W20) | |||||
World O Champs | USA | Emily Viner (13th,Relay) | Nicki Taws (36th;13th,Relay) | |||
Junior World O C | ITA | Els Campbell (23rd,Short-O) | ||||
1994 | World Cup-Ballarat | VIC | Emily Viner | Nicki Taws (10th,Short-O) | Els Campbell | |
Vet World Champs | SCOT | Shirley Viner (16th,W45) | Heather Bice | |||
1995 | World O Champs | GER | Emily Viner (25th,Short-O) | 12th,Relay) | ||
AUS/NZ - | ACT | Dale Ann Gordon (W50) | Shirley Viner (W50) | Heather Bice (W50) | ||
Vet World Champs | SPA | Tom Norwood | Lesley Norwood | |||
1997 | World O Champs | NOR | Emily Viner (6th,Relay) | Nicki Taws (6th,Relay) | Karen Staudte-Assist.Manager | |
AUS/NZ- | NZL | Tom Norwood (M65) | Lesley Norwood (W55) | |||
World Masters Ch | USA | Dale Ann Gordon (7th,W55) | Blake Gordon (M55) | |||
1998 | IOF/OA Committee | FIN | Blake Gordon (MTB-O Comm) | |||
1999 | VOA MTB-O Survey | VIC | Rob Plowright | SRV Map Grant - Blake Gordon | ||
2000 | World Masters Ch | NZL | Dale Ann Gordon (W55) | Blake Gordon (M55) | ||
2001 | AUS National Coach | AUS | Rob Plowright | |||
2002 | World MTB-O Chmp | FRA | Emily Viner (Silver, Long-Dist) | Grant Lebbink | Blake Gordon (Manager) | |
World Masters Chmp | AUS | Anitra Dowling (W50A,2nd) | ||||
2003 | AUS/NZL MTB-O Chall | AUS | Ken Dowling (CS) | Dale Ann Gordon (EO) | Emily Viner (Women Open, 1st) | |
2004 | World MTB-O Chmp | AUS | Emily Viner (5th LD,4th MD) | Grant Lebbink (Reserve) | Dale Ann Gordon (Training Camp) | |
Blake Gordon (Event Director) | Mark Valentine (Transport) | Dick Barker (Infrastructure) | ||||
Richard Bice (Ceremony,PA) | Tom Norwood (Bike Transport) | Ian Chennell & Terry Haebich (SI) | ||||
2005 | World Masters Ch | CAN | Dale Ann Gordon (W60) | Blake Gordon (M60) | Karen Staudte (3rd,W35) | |
2006 | World Masters Ch | AUT | Geoff Lawford (6th, M50) | Tom Norwood (M75) | Chris Norwood (M50) | |
World MTBO Ch | FIN | Grant Lebbink (select/no go) | ||||
2007 | Oceania MTBOC | AUS | Stephen Balharrie (MOpB - | Dale Ann Gordon (W60+ | Blake Gordon (M60 - 2nd Sprint) | |
1st Sprint,1st Middle) | 1st Sprint,1st Middle,2nd Long) | |||||
Junior WOC - Dubbo | AUS | Belinda Lawford (W-20) | ||||
Oceania OC | AUS | Belinda Lawford (W17-20) | Geoff Lawford (M50) | Jenny Bourne (W45) | ||
Aislinn Prendergast (W17-20R) | Roch Prendergast (M50) | Dale Ann Gordon (W65) | ||||
Chris Norwood (M50) | ||||||
2008 | Junior WOC | SWE | Aislinn Prendergast (W-20) | Belinda Lawford (W-20) | ||
2009 | Oceania OC | NZL | Aislinn Prendergast (W17-20) | |||
Junior WOC | ITA | Aislinn Prendergast (W-20E) | ||||
World Masters (WMOC) | AUS | Jenny Bourne (W50-) GOLD MEDALS (Sprint & Long) | Anitra Dowling (W60-) BRONZE MEDAL (Long) | Dale Ann Gordon (W65-) John Erwin (M55-) Geoff Lawford (M55-) | ||
2010 | JWOC | DEN | Roch Prendergast (Coach) | Belinda Lawford (W-20E) | ||
2011 | WOC | FRA | Aislinn Prendergast (W21-E) | |||
JWOC | POL | Roch Prendergast (Coach) | Belinda Lawford (W-20E) | Ian Lawford (M-20E) | ||
2012 | JWOC | SLO | Roch Prendergast (Coach) | Ian Lawford (M-20E, 20th Sprint Champs) | ||
WOC | SWI | Aislinn Prendergast ( W-21E) 14th Long Dististance Qualifier | ||||
WOC | SWI | Aislinn Prendergast (W21-E) 35th Long Distance Final | ||||
WMOC | GER | Geoff Lawford (M55A) | Jenny Bourne (W55A) | Judy Prendergast (W55A) | ||
2013 | Oceania OC | NZL | Geoff Lawford (M55 team) Jenny Bourne (W55 team) Ian Lawford (M-20E team) Aislinn Prendergast (W21E team) | Chris Norwood (M55 team alt) | Roch Prendergast Judy Prendergast | John Erwin |
JWOC | CZE | Roch Prendergast (Coach) | Ian Lawford (M-20E) Long Distance Sprint Distance Relay | |||
WOC | FIN | Aislinn Prendergast (W21-E) Long Distance Relay | ||||
2014 | Oceania MTBO OC | AUS - Alice Springs NT | Dale Ann Gordon W70- 2 Gold (Middle and Sprint) 1 Bronze (Long) Harrison Keeble (3 Gold) | Blake Gordon M70- 1 Silver (Middle) 2 Bronze (Long, Sprint) | ||
World Masters Championships | BRA | Jenny Bourne W60- GOLD Medals in Sprint and Long Distance | ||||
2015 | Oceania OC | Tasmania | Jenny Bourne and Geoff Lawford - Trial Course Runners | |||
World MTBO Masters | Portugal | Tony Keeble (M40- ) SILVER Medal, Mixed Relay | ||||
WOC | Scotland | Ian Lawford (M21-E Sprint) | ||||
World Masters | Gothenburg, Sweden | Geoff Lawford (M60- Sprint) - GOLD Medal | ||||
2016 | World Masters | Tallinn, Estonia | Geoff Lawford (M60-Sprint) SILVER Medal | |||
WOC | Stromstad, Sweden | Aislinn Prendergast (Sprint) Ian Lawford (Sprint) | ||||
World Student Champs | Belinda Lawford | |||||
2017 | WOC | Estonia | Belinda Lawford | |||
World Masters | Auckland, New Zealand | Geoff Lawford (M60- Sprint) GOLD Medal Jenny Bourne (W60- Sprint) GOLD Medal Dale Ann Gordon (W75- Sprint) BRONZE Medal | ||||
Oceania OC | Auckland, New Zealand | Belinda Lawford (W21- Ian Lawford (M21- Geoff Lawford (M60- Jenny Bourne (W60- Dale Ann Gordon (W75- Sprint) BRONZE Medal | ||||
AUS / NZL Challenge | Wingello, NSW | Blake Gordon (AUS M70 team) | ||||
2018 | WOC | Latvia | Belinda Lawford |
Eureka Placings in the Victorian Championships
Victorian Long-Distance Championships - Eureka Placings (1975-1995) | ||||||
---|---|---|---|---|---|---|
Year | Venue | Entry | Club | First Place | Second Place | Third Place |
1975 | Muller's Creek | 193 | RH | M19A Rodney Gray | M12A Andrew Dyson | |
M21A Chris Norwood | ||||||
M50A Peter Dyson | ||||||
1976 | Lake Eppalock South | 217 | YV | M15A Phillip Norwood | M15A James Valentine | M50A Peter Dyson |
1977 | Champion Hill South | 245 | NV | M15A Phillip Norwood | W35A Dale Ann Gordon | |
1978 | Sailor's Falls | 413 | BY | M17A Phillip Norwood | M17A James Valentine | |
M50A Peter Dyson | ||||||
W35A Dale Ann Gordon | ||||||
1979 | Kurucaruc Creek | 390 | EU | M17A Phillip Norwood | W35A Shirley Viner | W21C Gale Dwyer |
[1:15 000] at Enfield | W21C Sandra Bray | |||||
CS/EO Chris&TomNorwood | ||||||
1980 | Wombat Wallow | 365 | TK | M19A Phillip Norwood | W21C Gale Dwyer | |
W35A Dale Ann Gordon | W50A Val Renkin | |||||
M35B Andrew Campbell | ||||||
1981 | Porcupine Ridge | 355 | BR | M12A Timothy Gordon | W12B Sarah Campbell | W35A Shirley Viner |
M19A Phillip Norwood | W21C Margaret Anderson | W21C Anne Purbrick | ||||
M21B Dennis Olmstead | W35A Rosemary Campbell | |||||
