Eureka Constitution in 1975

Eureka Club Officers 1975 to Present
Eureka Officers 1975 - Present | |||||
---|---|---|---|---|---|
Year | President | Vice President | Secretary | Treasurer | VOA Officers |
1975 | Tom Norwood | Blake Gordon | Ian Johnson | Derek Viner | |
1976 | Tom Norwood | Blake Gordon | Ian Johnson | Derek Viner | |
1977 | Blake Gordon | Derek Viner | Mark Hennessy | Shirley Viner | |
1978 | Blake Gordon | Derek Viner | Mark Hennessy | Shirley Viner | Tom Norwood Vice President Chris Norwood Treasurer |
1979 | Blake Gordon | Derek Viner | Andrew Campbell | Peter Jones | Tom Norwood Vice President |
1980 | Peter Jones | Bruce Pearce | Rose Campbell | Bob Thurman | Tom Norwood President Blake Gordon Aust 6-Days Coord |
1981 | Peter Jones | Dale Ann Gordon | Rose Campbell | Mark Bevelander | Tom Norwood President |
1982 | Peter Jones | Dale Ann Gordon | Rose Campbell | Mark Bevelander | Tom Norwood President |
1983 | Rose Campbell | Shirley Viner | Richard Bice | Mark Bevelander | |
1984 | Dale Ann Gordon | Shirley Viner | Jenni Jamieson | Mark Bevelander | |
1985 | Russell Bourke | Bob Braszell | Jenni Jamieson | Mark Bevelander | |
1986 | Richard Bice | Bob Braszell | Jenni Jamieson | Rose Campbell Bill Borrie | |
1987 | Bob Braszell | Peter Jones | Jenni Jamieson | Rose Campbell Bill Borrie | |
1988 | Tom Norwood | Doug Bartram | Jenni Jamieson | Rose Campbell | |
1989 | Richard Bice | Doug Bartram | Jenni Jamieson | Sue Hart | Chris Norwood Vice President |
1990 | Roch Prendergast | Nicki Taws | Jenni Jamieson | Sue Hart | |
1991 | Nick Taws | Roch Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon Vice President |
1992 | Shirley Viner | Tom Norwood | Jenni Jamieson | Sue Hart | Tom Norwood Easter Coord Blake Gordon Vice President |
1993 | Tom Norwood | Judy Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon President Terry Haebich Treasurer |
1994 | Tom Norwood | Roch Prendergast | Jenni Jamieson | Sue Hart | Blake Gordon President Terry Haebich Treasurer |
1995 | Ian Jamieson | John Erwin | Jenni Jamieson | Sue Hart | Terry Haebich Treasurer |
1996 | Richard Bice | John Erwin | Jenni Jamieson | Blake Gordon | Terry Haebich Treasurer |
1997 | Richard Bice | John Erwin | Lesley Norwood | Blake Gordon | |
1998 | John Erwin | Ed Radomski | Lesley Norwood | Blake Gordon | Rob Plowright Technical Coord |
1999 | Judy Prendergast | John Erwin | Lesley Norwood | Blake Gordon | Blake Gordon MTBO Coord |
2000 | John Erwin | Michael Maher | Lesley Norwood | Ernie Christopher | Blake Gordon MTBO Coord |
2001 | John Erwin | Peter Scott | Lesley Norwood | Ernie Christopher | Blake Gordon MTBO Coord Tom Norwood Easter Coord |
2002 | Peter Scott | Ian Chennell | Lesley Norwood | Ernie Christopher | Blake Gordon MTBO Coord |
2003 | Tom Norwood | Mark Valentine | Heather Bice | Ernie Christopher | Blake Gordon MTBO Coord |
2004 | Mark Valentine | John Erwin | Heather Bice | Ernie Christopher | Ian Chennell SI Coord |
2005 | Mark Valentine | John Erwin | Heather Bice | Ernie Christopher | Ian Chennell SI Coord |
2006 | Mark Valentine | John Erwin | Jenni Jamieson | Ernie Christopher | Tom Norwood Easter Coord Ian Chennell SI Coord |
2007 | Mark Valentine | John Erwin | Jenny Bourne | Blake Gordon | Ian Chennell SI Coord |
2008 | Mark Valentine | John Erwin | Jenny Bourne | Blake Gordon | Ian Chennell Si Coord |
2009 | Mark Valentine | John Erwin | Monica Dickson | Blake Gordon | Ian Chennell SI Coord |
2010 | Mark Valentine | Roch Prendergast | Monica Dickson | Blake Gordon | Ian Chennell SI Coord |
2011 | Mark Valentine | Vacant | Roch Prendergast | Blake Gordon | Ian Chennell SI Coord |
2012 | Mark Valentine | John Erwin | Roch Prendergast | Blake Gordon | |
2013 | Mark Valentine | Beatrice (BJ) Johnson | Roch Prendergast | Blake Gordon | Chris Norwood, Easter Event Controller Jenny Bourne, Easter Day 1 Organiser |
2014 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon | Mark Valentine, Coordinator 2015 Aust Champs Carnival |
2015 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon | Mark Valentine, Coordinator 2015 Aust Champs Carnival |
2016 | Mark Valentine | Roch Prendergast | Ian Chennell | Blake Gordon Monica Dickson (Assist) | |
2017 | Mark Valentine | Roch Prendergast | Ian Chennell | Monica Dickson | |
2018 | Roch Prendergast | James Gray | Ian Chennell | Monica Dickson | Rob Fell, EO Vic |
2019 | Roch Prendergast | James Gray | Blake Gordon | Monica Dickson | Rob Fell, EO Vic Chelsea , Secretary VOA |
2020 | Ian Chennell | James Gray | Blake Gordon | Monica Dickson | Aislinn Prendergast , OVic Secretary Warwick Williams, 2021 Aust Champs Organiser |
2021 | Ian Chennell | Gary Buchan | Blake Gordon | Monica Dickson Gary Buchan (Assist) | Aislinn Prendergast , OVic Secretary Warwick Williams, 2022 Aust Champs Organiser Blake Gordon Vic & National MTBO Statistician |
2022 | Ian Chennell | Beatrice (BJ) Johnson | Blake Gordon | Gary Buchan Monica Dickson (Assist) | Aislinn Prendergast , OVic Secretary Warwick Williams, 2022 Aust Champs Organiser Blake Gordon Vic & National MTBO Statistician |
Eureka Placings in Easter 3-Days
Easter Australian 3-Days - Eureka Placings (1976 - Present) | |||||
---|---|---|---|---|---|
Year | Venue | State | First Place | Second Place | Third Place |
1976 | Bambara | NSW | - | - | M13 James Valentine |
1977 | Wingello | NSW | - | - | - |
1978 | Turallo Creek | ACT | M35B Keith Meerbach | W35 Dale Ann Gordon | - |
M17 Phillip Norwood | - | - | |||
1979 | Sedgwick | VIC | M17 Phillip Norwood | M19 Mark Jenkins | M21C Dennis Olmstead |
W19C Kay Preston | - | - | |||
1980 | Goulburn | NSW | M19 Phillip Norwood | W35 Shirley Viner | W35 Dale Ann Gordon |
1981 | Wirrabara | SA | W35A Dale Ann Gordon | W35A Shirley Viner | M50 Tom Norwood |
1982 | Chiltern | VIC | - | M17 Darren Gray M35B Dennis Olmstead | W12B Sarah Campbell W35A Dale Ann Gordon |
1983 | Canberra | ACT | W13B Sarah Campbell | - | M19 Michael Walters |
1984 | Bronte Park | TAS | - | M55 Tom Norwood | M21B Terry Haebich |
1985 | Wagga Wagga | NSW | D40A Dale Ann Gordon H13B Greg Hackett | D11B Kylie Braszell H21A Chris Norwood H40A Andrew Campbell | D11A Els Campbell D13B Jackie Bice D40A Rose Campbell H11B Matthew Hackett |
1986 | Inglewood | VIC | D40A Dale Ann Gordon H21A Chris Norwood H40A Andrew Campbell | D40A Shirley Viner H11B Matthew Hackett H40B Peter Jones | - |
1987 | Cherabah | QLD | D45A Dale Ann Gordon H40A Andrew Campbell | D15A Emily Viner D15B Jackie Bice D17 Sarah Campbell D21C Sandra Gray | D40A Rose Campbell D40B Annette Braszell H21B Bill Borrie |
1988 | Bowral | NSW | W15A Emily Viner W21A Nicki Taws M10 Andrew Dixon | W40A Shirley Viner W45A Dale Ann Gordon M21A Chris Norwood M40A Andrew Campbell | W17A Sarah Campbell |
1989 | Big Badja | ACT | M35A Chris Norwood W15A Els Campbell W19A Sarah Campbell | W21E Nicki Taws W45A Dale Ann Gordon | W35B Lorraine Dixon |
1990 | Burra | SA | W11B Sally Hart W21E Nicki Taws W45A Shirley Viner M21C Jonathan Gordon | W17A Els Campbell | - |
1991 | Mudgee | NSW | W21E Nicki Taws W45A Dale Ann Gordon W45B Annette Braszell | W19A Emily Viner W45A Rose Campbell | M21E Rob Plowright M45A Andrew Campbell W17A Els Campbell |
1992 | Ballarat | VIC | M14B Greg Haebich W21A Susannah King W45B Annette Braszell | W12B Lian Prendergast W20A Emily Viner W50A Dale Ann Gordon | M35A Roch Prendergast W20A Els Campbell W60A Lesley Norwood |
1993 | York | WA | W20A Els Campbell W45A Shirley Viner W50A Dale Ann Gordon | - | W21A Susannah King |
1994 | Canberra | ACT | W50A Dale Ann Gordon | M14B Andrew Norwood M40A Chris Norwood | - |
1995 | Crow's Nest | QLD | M35AS Terry Haebich W12B Michelle Haebich W21E Emily Viner W50A Dale Ann Gordon | - | - |
1996 | Orange | NSW | W50A Shirley Viner | - | W21A Sarah Campbell W50A Dale Ann Gordon M14B Conan Prendergast |
1997 | Broken Hill | SA | W21A Elsie Campbell W55A Dale Ann Gordon | M14B Conan Prendergast M45+AS Hank Pepplinkhouse W50A Heather Bice | M40A Roch Prendergast W14B Michelle Haebich W45+AS Lynne Pepplinkhouse |
1998 | Maldon | VIC | ShortNov Aislinn Prendergast M20AS Dean Pepplinkhouse W50A Heather Bice | - | - |
1999 | Bothwell | TAS | - | M16B Conan Prendergast M45A Roch Prendergast | W35A Anitra Dowling |
2000 | Canberra | ACT | M17-20B Conan Prendergast | W55A Dale Ann Gordon | M45A Chris Norwood |
2001 | Daylesford | VIC | - | W55A Heather Bice W16-20B Nicole Pepplinkhouse | M17-20AS Andrew Pepplinkhouse |
2002 | Goulburn | NSW | W60A Dale Ann Gordon | - | - |
2003 | Mundaring | WA | M45A Chris Norwood W60A Dale Ann Gordon | - | |
2004 | Grandchester | QLD | W60A Dale Ann Gordon | - | M50A Chris Norwood |
2005 | Jindabyne | ACT | - | - | M50A Chris Norwood |
2006 | Harcourt | VIC | W45A Jenny Bourne | - | W60A Dale Ann Gordon |
2007 | Burra | SA | W45A Jenny Bourne | - | W60A Dale Ann Gordon W17-20A Julie Lawford |
2008 | Dubbo | NSW | M50A Geoff Lawford W50A Jenny Bourne | M-16A Ian Lawford | W17-20E Aislinn Prendergast (5th) M50A Roch Prendergast (4th) |
2009 | Launceston | TAS | W17-20E Belinda Lawford W55A Jenny Bourne M-16A Ian Lawford M50A Geoff Lawford | W65A Dale Ann Gordon M80A Tom Norwood | M55A Roch Prendergast |
2010 | Canberra | ACT | W50A Jenny Bourne M55A Geoff Lawford | - | M55A Chris Norwood M55A Roch Prendergast (4th) M17-20E Ian Lawford (4th) |
2011 | York | WA | W17-20E Belinda Lawford W45A Jenny Bourne W55+AS Judy Prendergast M55A Geoff Lawford | - | M55A Roch Prendergast W65A Dale Ann Gordon (4th) |
2012 | Stanthorpe | QLD | W50A Jenny Bourne M55A Geoff Lawford | M17-20E Ian Lawford | W55+AS Judy Prendergast |
2013 | Bendigo | VIC | M55A Geoff Lawford | M17-20E Ian Lawford | W70A Dale Ann Gordon |
2014 | Mudgee/Lithgow | NSW | W55A Jenny Bourne M55A Geoff Lawford | - | - |
2015 | Mulga Valley | SA | W55A Jenny Bourne | M55A Geoff Lawford | W21E Aislinn Prendergast |
2016 | Canberra | ACT | W60A Jenny Bourne | - | - |
2017 | Wagga Wagga | NSW | M55A Geoff Lawford | W21E Belinda Lawford M21A Conan Prendergast |
|
2018 | Bay of Fires | TAS | W60A Jenny Bourne M35A Geoff Lawford | - | - |
2019 | Beverley | WA | W55A Jenny Bourne M55A Geoff Lawford | - | |
2020 | Not held due to COVID-19 | ||||
2021 | Orange | NSW | M21A Gary Buchan | M55A Geoff Lawford M65A Rod Gray | - |
2022 | Kingaroy | QLD | - | M21A Gary Buchan | - |
Eureka Placings at the Australian FootO Championships
Australian Championships - Eureka Placings (1975 - Present) | |||||
---|---|---|---|---|---|
Year | Venue | State | First Place | Second Place | Third Place |
1975 | Tallarook | VIC | M20A Rod Gray | ||
1976 | Belanglo | NSW | M16A James Valentine | ||
1977 | Orroral Crossing | ACT | M21B Blake Gordon | ||
1978 | Warby Range | VIC | |||
1979 | The Boyd | NSW | W35A Dale Ann Gordon | ||
1980 | Bothwell | TAS | M20A Phillip Norwood | W35A Dale Ann Gordon | |
W35A Shirley Viner | |||||
1981 | Korweinguboora | VIC | M35C Barry Greaves | W12B Sarah Campbell | W21B Meredith Prime |
W35A Shirley Viner | |||||
W21C Margaret Anderson | |||||
M15B Peter O'Loughlin | |||||
1982 | Bullecourt | QLD | W12B Emily Viner | M35B Blake Gordon | |
1983 | Stockton | NSW | |||
1984 | Mt. Clear | ACT | W35C Annette Braszell | W40A Dale Ann Gordon | M20A Peter O'Loughlin |
W35A Rose Campbell | |||||
1985 | WOCARN | VIC | D15B Sally Jamieson | D40A Dale Ann Gordon | |
Crocodile Reservoir | H13B Greg Hackett | H35B Bruce Pearce | |||
H21A Chris Norwood | |||||
M10B Matthew Hackett | |||||
1986 | Kaiserstuhl | SA | W16A Sarah Campbell | M21A Chris Norwood | W12A Kylie Braszell |
W16B Jackie Bice | W40A Shirley Viner | ||||
W21C Sally Jamieson | |||||
M40A Andrew Campbell | |||||
1987 | Corin Forest | ACT | W40A Rose Campbell | W16A Emily Viner | M16A Ian Jamieson |
M40A Andrew Campbell | W18A Sarah Campbell | W21C Sally Jamieson | |||
W45A Dale Ann Gordon | |||||
M21A Roch Prendergast | |||||
1988 | Avon Valley | WA | W16A Emily Viner | W21E Nicki Taws | W40A Shirley Viner |
W20A Sarah Campbell | M40A Andrew Campbell | ||||
1989 | Dragonbones | NSW | M45A Andrew Campbell | M21B Nick Corkish | W16A Elsie Campbell |
1990 | Dunga Mount | VIC | W18A Elsie Campbell | W20A Sarah Campbell | |
W45A Dale Ann Gordon | |||||
M45A Andrew Campbell | |||||
1991 | Amiens | QLD | W21E Nicki Taws | W45A Shirley Viner | W20A Emily Viner |
M21E Rob Plowright | W45B Annette Braszell | ||||
1992 | Corin Forest | ACT | W45A Shirley Viner | W45A Heather Bice | W12B Lian Prendergast |
W50A Dale Ann Gordon | W14A Sally Hart | ||||
W21E Emily Viner | W20A Elsie Campbell | ||||
1993 | Evans Crown | NSW | W12A Lian Prendergast | ||
W21A Susannah King | |||||
1994 | Cantara Dunes | SA | W10A Clare Norwood | M35A Roch Prendergast | |
W14B Emily Hart | |||||
W50A Shirley Viner | |||||
1995 | Creswick Diggings | VIC | W12B Clare Norwood | W45A Heather Bice | |
W14B Emily Hart | |||||
W21A Sarah Campbell | |||||
1996 | Mount Pearson | TAS | W21E Emily Viner | W50A Shirley Viner | M65A Tom Norwood |
M21AS Peter Scott | W21A Sarah Campbell | ||||
M35AS Terry Haebich | |||||
1997 | Burra Creek | ACT | W50A Shirley Viner | M14B Conan Prendergast | W21A Sarah Campbell |
1998 | Malmalling | WA | W55A Dale Ann Gordon | W16A Emily Hart | |
M16B Conan Prendergast | |||||
1999 | Yurunga | NSW | W55A Dale Ann Gordon | M21AS Rob Plowright | |
M18B Conan Prendergast | |||||
2000 | Brooklands | QLD | M16B Kent Erwin | ||
2001 | Badja North | ACT | |||
2002 | Goulburn | NSW | W60A Dale Ann Gordon | M20AS Conan Prendergast | |
2003 | Barambogie | VIC | W55+AS Margaret Barker | W21AS Kathryn Barker | |
W60A Dale Ann Gordon | |||||
2004 | Seldom Seen | NSW | M50A Chris Norwood | ||
2005 | Littlechild Creek | TAS | W14A Belinda Lawford | M12A Ian Lawford | |
W45A Jenny Bourne | M50A Chris Norwood | ||||
M45A Geoff Lawford | |||||
2006 | Hill Park Dale | WA | W17-20A Julie Lawford | W45A Jenny Bourne | |
M35A Warwick Williams | |||||
2007 | Dubbo | NSW | W65A Dale Ann Gordon | W17-20A Aislinn Prendergast | |
M50A Geoff Lawford | W45A Jenny Bourne | ||||
2008 | Maryborough | Qld | M50A Chris Norwood M50A Roch Prendergast (4th) W-20E AislinnPrendergast(4th) |
||
2009 | Wangaratta -Long Distance | VIC | W55A Jenny Bourne M50A Geoff Lawford | W-20E Aislinn Prendergast W35A Anitra Dowling | |
Chewton - Middle Distance | W55A Jenny Bourne M50A Geoff Lawford | M35A Warwick Williams W-20E Belinda Lawford M80A Tom Norwood | W35A Anitra Dowling | ||
Benalla - Sprint Distance | W-20E Aislinn Prendergast W55A Jenny Bourne | W-20E Belinda Lawford | M50A Geoff Lawford | ||
2010 | Tanunda -Long Distance | SA | M50A Geoff Lawford | M35A Warwick Williams W55+AS Judy Prendergast 'M55A Roch Prendergast | |
Lady Alice - Middle Distance | M50A Geoff Lawford | M55A Roch Prendergast | |||
Trinity College - Sprint Distance | M35A Warwick Williams M50A Geoff Lawford M55A Roch Prendergast |
||||
2011 | Mount Dale - Middle Distance | WA | W45A Jenny Bourne M55A Geoff Lawford | M55A Roch Prendergast | M-20E Ian Lawford W65A Dale Ann Gordon (4th) |
Canberra - Sprint Distance Geoff and Jenny (CS and EO) | ACT | W-20E Belinda Lawford | M55A Roch Prendergast (4th) | ||
Badja - Long Distance | ACT | W50A Jenny Bourne M55A Geoff Lawford | M-20E Ian Lawford (4th) |
||
2012 | St Helens - Middle Distance | TAS | W50A Jenny Bourne W70A Dale Ann Gordon M55A Geoff Lawford | W21E Aislinn Prendergast (4th) | |
Bicheno - Sprint Distance | TAS | M55A Geoff Lawford W70A-2 Dale Ann Grodon | W50A Jenny Bourne W21E AislinnPrendergast |
||
St Helens - Long Distance | TAS | W50A Jenny Bourne M55A Geoff Lawford | W55+AS Judy Prendergast W70A Dale Ann Gordon | ||
St Helens - Relay Littlechild Creek | TAS | W21E Aislinn Prendergast (leg1) W35 Jenny Bourne (leg1) W65 Dale Ann Gordon (1st ) | M45 Geoff Lawford (leg2) | ||
2013 | Canberra Grammar -Sprint Distance | ACT | W55A Jenny Bourne M55A Geoff Lawford | ||
Long Distance | ACT | W55A Jenny Bourne M55A Geoff Lawford | M-20E Ian Lawford | ||
Middle Distance | ACT | ||||
Relays | ACT | ||||
2014 | Middle | WA | W21-E Ian Lawford | M60A Roch Prendergast | M55 Geoff Lawford |
Sprint | WA | M21-E Ian Lawford M55A Geoff Lawford | |||
Long | WA | W21-E Aislinn Prendergast M21-E Ian Lawford | M55A Geoff Lawford M60A Roch Prendergast | ||
Relay | WA | M55A Geoff Lawford (leg1) | W21E Aislinn Prendergast (leg1) | ||
2015 | "Petticoat Gully" - Middle (853) | Vic | M60A Chris Norwood | W70A Dale Ann Gordon | |
"St Patrick's College" -Sprint (752) | Vic | W55A Jenny Bourne | M55A Geoff Lawford | M60A Chris Norwood | |
"Chapel Flat" - Long (859) | Vic | W70A Dale Ann Gordon M60A Rod Gray | |||
"Borhoney Ghurk" - Relay (585) | Vic | M55A Geoff Lawford (leg1), Chris Norwood (leg2) | W21E Aislinn Prendergast (leg3) W55A Jenny Bourne (leg3) | W65A Dale Ann Gordon (leg3) | |
2016 | Middle | Qld | W60A Jenny Bourne | ||
Sprint | Qld | W60A Jenny Bourne | M21E Ian Lawford | W21E Belinda Lawford | |
Long | Qld | W60A Jenny Bourne | W21E Belinda Lawford 3rd Geoff Lawford |
||
Relay | Qld | M21E Ian Lawford (leg3) W21E Belinda Lawford (leg1) | |||
2017 | Middle | NSW | W21E Belinda Lawford W55A Jenny Bourne | ||
Sprint | NSW | W55A Jenny Bourne | W21E Belinda Lawford | ||
Long | NSW | W55A Jenny Bourne | |||
Relay | NSW | M21AS James Gray (1st leg) W21E Belinda Lawford (1st leg) W55A Jenny Bourne (3rd lg) M55A Geoff Lawford (3rd lg) | |||
2018 | Middle | SA | W60A Jenny Bourne M60A Geoff Lawford | M60A Rod Gray | |
Sprint | SA | W60A Jenny Bourne | |||
Long | SA | W60A Jenny Bourne | W75A Dale Ann Gordon | ||
Relay | SA | W55 Jenny Bourne (leg 3) W21E Aislinn Prendergast (leg 2) M55 Geoff Lawford (leg 2) | W55+AS Judy Prendergast (leg 2) | ||
2019 | Middle - Oceania | VIC | W60A Jenny Bourne | M60A Geoff Lawford | |
Sprint - Australian | NSW | W60A Jenny Bourne | M60A Geoff Lawford | ||
Long - Australian Long - Oceania | NSW VIC | W60A Jenny Bourne | W60A Jenny Bourne W65A Roch Prendergast |
||
Relay - Oceania + Australian | NSW | M65+ Roch Prendergast (leg2) | W60A Jenny Bourne (leg 3)) | M55A Geoff Lawford (leg 3) | |
2020 | TAS | No Australian Championships due to COVID-19 | |||
2021 | TAS | No Australian Championships due to COVID-19 | |||
2022 | Middle | VIC | |||
Sprint | VIC | ||||
Long | VIC | ||||
Relay | VIC |
Eureka Members in National Teams
Eureka in Australian Teams - World and Junior Champs, AUS/NZ Challenge, World Masters Champs, World MTBO Champs, etc | ||||||
---|---|---|---|---|---|---|
1979 | AUS/NZ Challenge | NZL | Dale Ann Gordon (W35) | Phillip Norwood (M17-20) | Rod Gray (M21) | |
1980 | AUS/NZ - 1st APOC | ACT | Dale Ann Gordon (D35) | Phillip Norwood (M17-20) | Shirley Viner (D35) | |
1981 | World O Champs | SWI | Tom and Lesley Norwood (Managers) | (Aust 6th in Mens & Womens Relays) | ||
AUS/NZ - Woodhill | NZL | Dale Ann Gordon (D35) | Phillip Norwood (M17-20) | Shirley Viner (D35) | ||
1982 | AUS/NZ - Bullecourt | QLD | Dale Ann Gordon (D35) | Rose Campbell (D35) | ||
AUS/NZ - 2nd APOC | Japan | Tom Norwood (H50) | ||||
1984 | AUS/NZ - Naseby | NZL | Dale Ann Gordon (W35) | Shirley Viner (W21E) | Rose Campbell (W35 Alternate) | |
1986 | AUS/NZ - Jubilee150 | SA | Dale Ann Gordon (W40) | Shirley Viner (W40) | Andrew Campbell (M40) Sarah Campbell (W14-16) | |
APOC | Hong Kong | Tom Norwood (M55) | ||||
1987 | AUS/NZ - North Is | NZL | Dale Ann Gordon (W45) Rose Campbell (W40) | Heather Bice (W40) | Emily Viner (W14-16) | |
1988 | AUS/NZ - APOC | TAS | Dale Ann Gordon (W40) Ian Jamieson (M14-16) Emily Viner (W14-16) | Shirley Viner (W40) Sarah Campbell (W17-20) Tom Norwood (M60) | Rose Campbell (W40) Andrew Campbell (M40) | |
1989 | AUS/NZ - World Cup | NZL | Emily Viner (W14-16) | Ian Jamieson (M14-16) | Tom Norwood (M60) | |
World O Champs | SWE | Rob Plowright (9th,Relay) | Nicki Taws (11th,Relay) | Karen Staudte (Reserve) | Dale and Blake Gordon (Managers) | |
1990 | AUS/NZ - Hovel Tour | VIC | Nicki Taws (W21A) | Andrew Campbell (M45A) | Shirley Viner (W45A) | |
1991 | AUS/NZ | NZL | Heather Bice (W40) | |||
World O Champs | CZE | Rob Plowright (17th,Relay) | Nicki Taws (10th,Relay) | Karen Staudte (Physio) | ||
Junior World O C | GER | Emily Viner (11th,Relay) | Sarah Campbell (Manager) | |||
1992 | Vet World Champs | TAS | Rose Campbell (6th,W45) | Dale Ann Gordon (11th,W50) | Chris Norwood (15th,M35) | |
Junior World O C | FIN | Elsie Campbell | Emily Viner | Rob Plowright (Coach) | ||
1993 | AUS/NZ - York | WA | Dale Ann Gordon (W50) Rob Plowright (M21) | Heather Bice (W45) Elspeth Campbell (W20) | Shirley Viner (W45) | |
World O Champs | USA | Emily Viner (13th,Relay) | Nicki Taws (36th;13th,Relay) | |||
Junior World O C | ITA | Els Campbell (23rd,Short-O) | ||||
1994 | World Cup-Ballarat | VIC | Emily Viner | Nicki Taws (10th,Short-O) | Els Campbell | |
Vet World Champs | SCOT | Shirley Viner (16th,W45) | Heather Bice | |||
1995 | World O Champs | GER | Emily Viner (25th,Short-O) | 12th,Relay) | ||
AUS/NZ | ACT | Dale Ann Gordon (W50) | Shirley Viner (W50) | Heather Bice (W50) | ||
Vet World Champs | SPA | Tom Norwood | Lesley Norwood | |||
1997 | World O Champs | NOR | Emily Viner (6th,Relay) | Nicki Taws (6th,Relay) | Karen Staudte-Assist.Manager | |
AUS/NZ | NZL | Tom Norwood (M65) | Lesley Norwood (W55) | |||
World Masters Champs | USA | Dale Ann Gordon (7th,W55) | Blake Gordon (M55) | |||
1998 | IOF/OA Committee | FIN | Blake Gordon (MTB-O Comm) | |||
1999 | VOA MTB-O Survey | VIC | Rob Plowright | SRV Map Grant - Blake Gordon | ||
2000 | World Masters Champs | NZL | Dale Ann Gordon (W55) | Blake Gordon (M55) | ||
2001 | AUS National Coach | AUS | Rob Plowright | |||
2002 | World MTB-O Champs | FRA | Emily Viner (Silver, Long-Dist) | Grant Lebbink | Blake Gordon (Manager) | |
World Masters Champs | AUS | Anitra Dowling (W50A,2nd) | ||||
2003 | AUS/NZL MTB-O Challenge | AUS | Ken Dowling (CS) | Dale Ann Gordon (EO) | Emily Viner (Women Open, 1st) | |
2004 | World MTB-O Champs | AUS | Emily Viner (5th LD, 4th MD) Grant Lebbink (Reserve) | Blake Gordon (Event Director) Richard Bice (Ceremony, PA) Mark Valentine (Transport) Tom Norwood (Bike Transport) | Dale Ann Gordon (Training Camp) Dick Barker (Infrastructure) Ian Chennell & Terry Haebich (SI) | |
2005 | World Masters Champs | CAN | Dale Ann Gordon (W60) | Blake Gordon (M60) | Karen Staudte (3rd,W35) | |
2006 | World Masters Champs | AUT | Geoff Lawford (6th, M50) | Tom Norwood (M75) | Chris Norwood (M50) | |
World MTBO Champs | FIN | Grant Lebbink (select/no go) | ||||
2007 | Oceania MTBO Champs | AUS | Stephen Balharrie (MOpB - 1st Sprint, 1st Middle) | Dale Ann Gordon (W60+ - 1st Sprint, 1st Middle, 2nd Long) | Blake Gordon (M60 - 2nd Sprint) | |
Junior WOC - Dubbo | AUS | Belinda Lawford (W-20) | ||||
Oceania OC | AUS | Belinda Lawford (W17-20) Aislinn Prendergast (W17-20R) | Geoff Lawford (M50) Roch Prendergast (M50) Chris Norwood (M50) | Jenny Bourne (W45) Dale Ann Gordon (W65) | ||
2008 | Junior WOC | SWE | Aislinn Prendergast (W-20) | Belinda Lawford (W-20) | ||
2009 | Oceania OC | NZL | Aislinn Prendergast (W17-20) | |||
Junior WOC | ITA | Aislinn Prendergast (W-20E) | ||||
World Masters (WMOC) | AUS | Jenny Bourne (W50-) GOLD MEDALS (Sprint & Long) | Anitra Dowling (W60-) BRONZE MEDAL (Long) | Dale Ann Gordon (W65-) John Erwin (M55-) Geoff Lawford (M55-) | ||
2010 | JWOC | DEN | Belinda Lawford (W-20E) | Roch Prendergast (Coach) | ||
2011 | WOC | FRA | Aislinn Prendergast (W21-E) | |||
JWOC | POL | Roch Prendergast (Coach) | Belinda Lawford (W-20E) | Ian Lawford (M-20E) | ||
2012 | JWOC | SLO | Roch Prendergast (Coach) | Ian Lawford (M-20E, 20th Sprint Champs) | ||
WOC | SWI | Aislinn Prendergast (W-21E) 14th Long Distance Qualifier Aislinn Prendergast (W21-E) 35th Long Distance Final | ||||
WMOC | GER | Geoff Lawford (M55A) | Jenny Bourne (W55A) | Judy Prendergast (W55A) | ||
2013 | Oceania OC | NZL | Geoff Lawford (M55 team) Jenny Bourne (W55 team) Ian Lawford (M-20E team) Aislinn Prendergast (W21E team) | Chris Norwood (M55 team alt) | Roch Prendergast Judy Prendergast John Erwin | |
JWOC | CZE | Roch Prendergast (Coach) | Ian Lawford (M-20E) Long Distance Sprint Distance Relay | |||
WOC | FIN | Aislinn Prendergast (W21-E) Long Distance Relay | ||||
2014 | Oceania MTBO Champs | AUS - Alice Springs NT | Dale Ann Gordon W70- 2 Gold (Middle and Sprint) 1 Bronze (Long) Harrison Keeble (3 Gold) | Blake Gordon M70- 1 Silver (Middle) 2 Bronze (Long, Sprint) | ||
WMOC | BRA | Jenny Bourne W60 - GOLD Medals in Sprint and Long Distance | ||||
2015 | Oceania OC | Tasmania | Jenny Bourne and Geoff Lawford - Trial Course Runners | |||
World MTBO Masters | Portugal | Tony Keeble (M40- ) SILVER Medal, Mixed Relay | ||||
WOC | Scotland | Ian Lawford (M21-E Sprint) | ||||
WMOC | Gothenburg, Sweden | Geoff Lawford (M60- Sprint) - GOLD Medal | ||||
2016 | WMOC | Tallinn, Estonia | Geoff Lawford (M60-Sprint) SILVER Medal | |||
