A comment on Facebook today about spiders reminded me of the 1979 Easter 3-Days, held at Sedgwick, south of Bendigo.  My lasting memory of this event was the forest being overrun with huge Golden Orb Spider webs, a daunting obstacle for a 14-year old… Not forgetting also the plastic-laminated 5-colour maps, which I might still have somewhere, and the results being processed by a huge IBM mainframe computer system, trucked in from Melbourne with a team of programmers and a huge generator set to run it! The results came out on huge sheets of “computer paper”, hung up on the side of the Sedgwick Community Hall, not unlike how SI results are often still done now!

A bit of digging on the Internet turned up the results.  Nostalgic seeing my name there in 22nd place in M15 – coming from Adelaide this was my first experience of O in Victoria. How many Eureka names, and other names, do people recognize from the list?

Cheers, Ian C

1979 Australian 3-Days

Sedgwick, Victoria, 14-16 April

Note that the women’s open classes are designated W19 (not 21).

Results

M12



1 Simon Magasanik        BY.V  43.54   31.54   40.56   116.44

2 Andrew Saw             RK.A  60.49   38.31   46.22   145.42

3 Eddie Wymer            BY.V  47.30   34.08   64.31   146.09

4 Miles Prosser          KO.N  71.58   44.19   68.05   184.22

5 Peter Saw              RK.A  77.49   46.06   66.05   190.00

6 David Andrews          RK.V  60.31   53.27   76.24   190.22

7 Graham Moon jnr.       NN.A  32.43   123.43  46.47   203.13

8 Hans Fristad           WA.A  98.48   50.15   71.56   220.59

9 David Harper           AW.V  98.38   51.42   74.30   224.50

10 Peter Cranage         WY.V  106.31  56.05   71.37   234.13

11 Michael Woods         WY.V  87.08   77.22   81.45   246.15

12 Simon Smith           WY.V  93.32   56.48   119.30  269.50

13 Andrew Edmonds        LT.V  98.40   57.54   119.57  276.31

14 Jonathan Gordon       EU.V  102.22  75.13   105.46  283.21

15 Adam Thomson          BO.N  79.01   87.33   126.01  292.35

16 Christopher Heinjus   TT.S  96.23   110.04  107.47  314.14

17 Chris Parker          BG.V  200.50  45.09   81.59   327.58

18 Rick Seifried         OH.S  134.53  87.04   109.15  331.12

19 John Latham           TK.V  143.24  97.33   128.40  369.37

   Ross Comrie           TK.V  DNF     39.14   96.02

   Anthony Ratcliffe     VIC   84.03   DNF     63.18

   Michael Seifried      OH.S  DNF     89.46   61.21

   Dominic Harper        AW.V  113.19  45.24   DNF

   John Rathjen          WA.S  DNF     68.45   94.01

   Simon Cameron         CC.N  78.39   DNF     104.46

   Duane Veler           EC.V  DNF     111.36  110.35

   Peter Thomas          TK.V  DNF     132.21  176.10

   James Lewis           RK.V  DNF

M13



1 Robert Lewis           RK.V  40.39   42.09   43.08   125.56

2 John Agar              EC.V  42.49   48.47   47.26   139.02

3 Fergus Fitzwater       EC.V  46.46   41.58   59.43   148.27

4 Gareth Prosser         KO.N  43.30   51.21   60.12   155.03

5 Darren Millett         GL.V  64.39   59.50   50.42   175.11

6 David Veler            EC.V  70.12   39.11   74.09   183.32

7 Albert Ongania         NN.A  48.33   57.41   82.51   189.05

8 Michael Magasanik      BY.V  81.59   48.08   70.17   200.24

9 David Baldwin          TT.S  87.36   66.35   64.57   219.08

10 Nicholas Houseman     EC.V  112.02  65.17   77.18   254.37

11 Derek Anderson        BG.V  118.43  74.29   85.01   278.13

12 Michael Woolford      TT.S  113.32  84.50   101.36  299.58

13 Michael Welsh         WY.V  95.48   111.29  95.38   302.55

14 Andrew Seifried       OH.S  136.34  111.02  119.48  367.24

15 Bradford Comrie       TK.V  160.52  107.34  158.48  427.14

16 Tony Parker           BG.V  191.29  106.43  150.00  448.12

   Daniel Edmonds        LT.V  DNF     95.01   76.22

   Steven Sutton         WR.N  DNF     126.00  144.31

   Christopher Turner    MU.V  DNF     123.18

M15



1 Peter Rathjen          WA.S  45.11   36.14   39.38   121.03

2 Mal Stewart            NH.N  46.03   38.58   41.52   126.53

3 Luke Wilmott           UR.N  38.09   39.35   56.00   133.44

4 Martin Wehner          ACT   50.36   40.17   43.04   133.57

5 Clive Milward          UR.N  45.47   40.42   53.47   140.16

6 Peter Lyon             WE.A  37.30   42.34   60.16   140.20

7 Chris Mount            AL.T  41.01   45.44   56.49   143.34

8 Jeremy Fitzwater       EC.V  51.52   49.57   51.14   153.03

9 Peter Latham           TK.V  42.56   56.35   57.35   157.06

10 Tariq Holdich         WE.A  55.14   42.06   64.28   161.48

11 Denis Schinck         VIC   47.57   57.23   56.52   162.12

12 Graham Turner         NSW   64.59   50.18   49.56   165.13

13 David Lamb            TK.V  45.50   51.33   88.58   186.21

14 John Fisher           QLD   64.41   46.13   92.12   203.06

15 Tim Baker             BY.V  68.17   76.18   72.55   217.30

16 David Heijnis         TT.S  80.18   58.37   115.47  254.42

17 Damien Brogden        AO.S  82.33   97.44   78.03   258.20

18 Alex Krolokowski      AO.S  111.05  72.44   78.44   262.33

19 Roy Meuronen          NN.A  92.37   87.13   85.37   265.27

20 Andrew Ross           EC.V  107.46  78.25   79.58   266.09

21 Dino Pollice          AO.S  91.59   86.45   92.04   270.48

22 Ian Chennell          OH.S  88.14   107.00  78.03   273.17

23 Mathew Brading        NH.N  101.15  101.47  80.38   283.40

24 Jamie Maher           BG.V  130.48  110.27  108.28  349.43

25 Anthony Sennitt       NK.V  183.12  69.33   97.16   350.01

26 Cameron McDougall     VIC   204.32  74.27   110.33  389.32

   James Horton          AO.S  102.14  DNF     83.35

   David McDonough       AO.S  114.20  84.21   DNF

   Nicholas Ward         TT.S  DNF     DNF     DNF

M17



1 Phillip Norwood        EU.V  38.13   37.38   52.33   128.24

2 David Church           BY.V  45.48   42.07   56.08   144.03

3 Mark Paine             NN.A  57.34   52.06   46.53   156.33

4 Robert Plowright       YV.V  55.14   51.10   53.03   159.27

5 Roger Nicoll           NN.A  52.07   50.59   56.25   159.31

6 Peter Garran           ACT   49.13   50.40   61.12   161.05

7 Anthony Scott          GO.N  54.00   51.31   59.31   165.02

8 Paul Leicester         BY.V  66.43   56.20   63.29   186.32

9 Neil Prosser           KO.N  65.06   57.55   63.33   186.34

10 Bruce Hart            GO.N  59.40   62.37   78.44   201.01

11 Peter Turner          MU.V  64.31   67.16   69.47   201.34

12 Michael Dunbar        BY.V  87.16   54.57   59.59   202.12

13 Peter Vernon          EU.V  68.33   68.33   68.32   205.38

14 David Moon            NN.A  68.32   87.42   59.44   215.58

15 James Valentine       EU.V  75.42   70.44   75.16   221.42

16 Gary Christensen      KK.V  84.25   67.15   76.13   227.53

17 Derek Bilney          TT.S  75.12   70.28   83.21   229.01

18 Ian Dennewold         GO.N  94.14   61.29   85.00   240.43

19 Alexander Stollznow   GO.N  86.16   69.30   85.39   241.25

20 Paul Crane            BY.V  85.45   79.58   113.42  279.25

21 Martin Kluckow        EU.V  117.27  89.07   91.36   298.10

22 Mark Friedrichs       OH.S  110.55  71.47   129.04  311.46

23 David Jenkins         OH.S  131.32  87.58   97.04   316.34

24 Darren Tait           TK.V  128.22  105.44  121.21  355.27

25 Bruce Comrie          TK.V  180.34  140.26  153.17  474.17

   Steve Thorpe          OH.S  89.11   97.27   DNF

   Jay Maxwell           KO.N  152.34  119.40  

   Christopher Jenkin    OH.S  DNF     140.38  158.32

   David Evans           TT.S  DNF     166.04  223.17

   Ashley Larsson        TT.S  86.57   DNF

   Nigel Plowright       YV.V          DNF



(*) – appeared in the results book under the name ‘Alexander Nonymous’.

M19



1 David Rowlands         RH.V  57.17   55.12   60.42   173.11

2 Mark Jenkins           EU.V  60.13   64.39   61.45   186.37

3 Roger Bourne           QLD   58.02   70.13   65.38   193.53

4 Michael Dowling        TAS   64.38   61.30   74.43   200.51

5 Warren Milward         UR.N  76.10   65.59   69.12   211.21

6 Christopher Allan      WY.V  71.28   72.54   91.01   235.23

7 Graham Burgess         WR.N  125.30  92.19   113.45  331.34

8 Michael Morffew        HV.T  151.40  82.06   98.42   332.28

9 Martin Sevior          WY.V  94.37   134.38  134.34  363.49

10 Bruce Sharman         WR.N  102.49  108.45  155.29  367.03

11 Stephen Larson        TT.S  146.08  101.34  206.57  454.39

12 Robert Waterford      KO.N  196.35  132.29  142.11  471.15

   Ray Olson             WO.N  DNF     146.25  DNF

   Jeffrey Edis          TT.S  DNF     DNF     DNF

   Stephen Mount         NK.V          DNF

M21A



1 Oyvin Thon             NOR   57.59   65.57   74.03   197.59

2 Steve Key              DR.V  61.11   73.35   78.33   213.19

3 Morten Berglia         NOR   61.45   75.39   79.55   217.19

4 Geoff Lawford          MU.V  61.10   76.28   83.39   221.17

5 Neil Hooper            YV.V  71.18   73.41   79.23   224.22

6 Warren Key             DR.V  64.10   79.38   81.09   224.57

7 Egil Johansen          NOR   61.45   94.09   69.05   224.59

8 David Miller           LI.S  62.54   76.15   89.19   228.28

9 Rudolf Huettner        NN.A  66.34   86.46   77.42   231.02

10 John Oliver           TK.V  65.44   78.45   91.45   236.14

11 Robert Vincent        NC.N  66.56   90.24   86.00   243.20

12 Tim Dent              YV.V  72.09   91.08   90.07   253.24

13 Dave Lotty            UR.N  70.13   86.41   96.48   253.42

14 Rod Gray              RK.V  74.06   93.15   86.57   254.18

15 Alex Tarr             YV.V  72.41   89.50   93.39   256.10

16 Frank Anderson        V.N   70.27   89.40   97.56   258.03

17 Chris Ellenby         YV.V  78.34   84.43   99.23   262.40

18 Terry Farrell         NSW   79.12   95.12   88.40   263.04

19 Anthony Cox           PO.A  80.41   89.56   93.16   263.53

20 Graham Moon           NN.A  77.05   96.30   94.35   268.10

21 Denis Lyons           NC.N  82.44   90.04   95.23   268.11

22 Mike Keane            QLD   80.00   101.54  92.55   274.49

23 Stephen Barralet      TK.V  84.24   100.15  93.27   278.06

24 Peter Rule            TK.V  76.25   106.02  95.55   278.22

25 John Burrow           VIC   82.38   96.41   100.53  280.12

26 Stephen Flick         BO.N  76.05   95.30   110.49  282.24

27 Ed Neve               DR.V  79.31   95.27   108.13  283.11

28 David Flewell-Smith   QLD   85.12   101.20  97.01   283.33

29 Paul Rand             RK.A  83.59   95.05   105.01  284.05

30 Ian Morrison          UR.N  89.28   94.23   100.15  284.06

31 Ian McKenzie          NN.A  93.19   103.08  89.43   286.10

32 Robert Fletcher       GO.N  73.10   102.41  112.47  288.38

33 Paul Tresize          SL.V  86.26   101.19  103.39  291.24

34 Mark Darvodelsky      GO.N  79.29   110.04  104.50  294.23

35 David Firman          UR.N  94.25   97.53   102.17  294.35

36 William Pullman             95.14   100.20  99.35   295.09

37 Derek Morris          GL.V  99.04   106.26  89.44   295.14

38 Mark Dabbs            QLD   81.09   103.22  111.33  296.04

39 Trevor Dowling        NN.A  81.54   104.35  110.53  297.22

40 Greg Hawthorne        TAS   96.35   99.36   102.32  298.43

41 Peter Moore           RH.V  78.37   113.42  107.24  299.43

42 Martin Hall           SL.V  86.44   103.47  110.02  300.33

43 Clive Roper           TAS   81.38   97.02   125.57  304.37

44 Mark Hennessy         EU.V  90.54   115.25  99.39   305.58

45 Warwick Davis         TK.V  83.42   107.43  117.35  309.00

46 Peter Beckman         EU.V  87.45   100.22  122.16  310.23

47 Gary Aitken           LO.W  90.22   109.58  110.17  310.37

48 Daryl Fleay           BG.V  93.04   114.07  105.31  312.42

49 Robin Harvey          GBR   88.48   105.19  120.23  314.30

50 Peter Winter          OH.S  90.25   121.14  103.02  314.41

51 John Ellicock         V.N   103.50  100.10  111.22  315.22

52 Ian Johnson           RK.A  87.30   113.51  114.18  315.39

53 Trevor Hughes         RK.A  91.20   116.17  108.40  316.17

54 Trevor Phillips       RH.V  89.19   112.19  115.00  316.38

55 Robert Edmonds        LT.V  81.09   114.59  128.25  324.33

56 John Meeking          YV.V  93.45   107.35  124.35  325.55

57 Bob Correa            DR.V  94.32   106.43  124.43  325.58

58 Peter Jackson         RH.V  89.28   118.07  118.26  326.01

59 Jeffrey Sharpe        TK.V  90.59   119.08  116.00  326.07

60 John McLelland        BG.V  83.49   113.43  132.06  329.37

61 Garry Sayer           RK.V  82.25   128.38  119.19  330.22

62 Paul Darvodelsky      GO.N  83.49   119.04  130.26  333.19

63 Brian Vale            OH.S  88.21   128.40  120.29  337.30

64 Stephen Ring          RK.A  101.28  124.08  119.48  345.24

65 Jeremy Cape           WA.S  100.14  124.42  123.14  348.10

66 Phil Creaser          MM.A  96.03   114.59  138.16  349.18

67 Greg Barbour          GO.N  97.28   128.24  125.46  351.38

68 Brian O’Neill         WA.S  112.58  133.54  119.46  366.38

69 Michael Murdock       J.S   125.16  126.01  120.52  372.09

70 Ron Frederick         MU.V  101.00  113.14  164.46  379.00

71 Robert Smith          TT.S  97.59   161.55  121.11  381.05

72 Neil Strathmore       MU.V  111.10  146.35  131.46  389.31

73 Jolyon Parslow        QLD   119.54  133.35  140.00  393.29

74 Charles Aitken        AW.V  107.19  144.04  145.06  396.29

75 Alan Clarke           YV.V  128.23  148.11  129.15  405.49

76 Jeremy Challacombe    BG.V  110.26  143.51  152.24  406.41

77 John Hansen           AO.S  108.06  156.35  160.16  424.57

78 Peter Feeney          BY.V  110.53  150.26  173.27  434.46

79 Murray Hicks          VIC   116.54  148.51  171.57  437.42

80 Alastair Simmonds     YA.S  110.21  189.49  137.43  437.53

81 Michael Waterfield    MU.V  119.11  176.17  205.40  501.08

   Mark Wilmott          UR.N  80.37   DNF     88.03

   Ian Prosser           KO.N  83.12   118.53  DNF

   Robert Allison        YV.V  94.26   122.36  DNF

   Tim Hawkins           TT.S  103.11  99.03   DNF

   Alistair Macartney    RH.V  91.06   DNF     144.32

   Robert Spry           BO.N  105.25  133.55

   Bill Spooncer         UR.N  111.32  136.33

   David Crocker         BG.V  116.34  149.13

   Erich Weber           CC.N  117.08  160.50

   Daryl White           NN.A  117.44  163.19

   Andrew Lumsden        GO.N  83.00   208.52

   Maurice Ongania       PO.A  72.41   DNF

   Noel McVey            TK.V  98.15   DNF     DNF

   Terry O’Halloran      RK.V  88.28   

   Graeme Kipp           YV.V          98.01

M21B



1 Robert Webster         WY.V  56.32   59.31   61.12   177.15

2 Anthony Pye            BY.V  62.54   64.08   70.11   197.13

3 Ken Toleman            MU.V  53.20   71.30   74.53   199.43

4 Darryl Smith           TAS   65.45   61.21   72.54   200.00

5 Richard Chappel        WR.N  62.07   71.51   68.40   202.38

6 Patrick Thwaites       SL.V  69.15   65.38   68.13   203.06

7 Rod Weeks              WE.A  60.47   68.39   78.57   208.23

8 Barry McCrae           YV.V  60.18   80.35   76.43   217.36

9 David Booth            DR.V  68.47   83.54   65.31   218.12

10 Bruce Peace           EU.V  66.42   71.13   81.23   219.18

11 Ian Buckingham        RK.V  64.11   71.51   83.24   219.26

12 William Woods         WY.V  63.43   84.32   72.02   220.17

13 Ross Emslie           RH.V  66.04   87.21   70.08   223.33

14 Francis Dwyer         DR.V  77.28   77.14   74.33   229.15

15 Bob Dawson            MU.V  70.53   71.59   88.07   230.59

16 Greg Tamblyn          RK.V  66.33   81.52   83.29   231.54

17 Chris McElhinny       NN.A  61.08   98.32   75.43   235.23

18 Stephen Hutchinson    NN.A  67.17   89.38   81.22   238.17

19 Peter Meyer           AW.V  74.40   88.38   76.04   239.22

20 Geoffrey Pell         WY.V  76.00   78.12   88.20   242.32

21 Daryl Williams        WR.N  79.08   72.21   92.33   244.02

22 John Hanrahan         RH.V  98.50   66.42   78.54   244.26

23 Danny Flynn           WY.V  83.58   75.37   88.05   247.40

24 Lindsay Smith         WO.V  78.25   86.06   84.03   248.34

25 Graham Mills          MU.V  70.13   74.35   107.27  252.15

26 Peter Palmer          NN.A  80.12   92.17   83.43   256.12

27 David Bayliss         MU.V  75.31   88.31   93.27   257.29

28 Geoff Barrett         BG.V  75.29   84.26   99.52   259.47

29 David Nolan           NN.A  78.08   89.25   92.30   260.03

30 John Preston          EU.V  99.21   87.55   77.34   264.50

31 Hugh Denny            HV.T  83.15   79.21   105.16  267.52

32 Olav Fristad          WA.A  87.39   71.25   108.52  267.56

33 Geoff Webster         AW.V  78.30   80.35   109.13  268.18

34 Julian Heath          UR.N  91.35   84.47   92.20   268.42

35 Dennis Parton         VIC   64.57   103.31  100.22  268.50

36 Alan Lipshut          RK.V  72.05   82.19   114.36  269.00

37 Steve Cameron         UR.N  81.27   77.34   112.00  271.01

38 Kevin Curby           KO.N  84.57   75.07   111.17  271.21

39 Martin Gilby          NN.A  93.05   89.46   88.32   271.23

40 Paul O’Kelly          BY.V  61.36   97.08   116.29  275.13

41 John Tibballs         MU.V  75.08   111.48  92.54   279.50

42 Rob Simmons           AW.V  106.11  89.34   89.23   285.08

43 Garry Powell          RK.V  93.56   91.47   102.03  287.46

44 Steve Tuff            WE.A  85.46   87.31   115.53  289.10

45 Kenneth Ward          NH.N  83.55   98.37   114.28  297.00

46 Ron Wescott           MU.V  90.02   93.43   115.27  299.12

47 Ken Muir              LO.W  80.24   93.24   130.33  304.21

48 Haydn Kelvy           WR.N  129.31  85.47   94.05   309.23

49 Derek Viner           EU.V  112.28  111.00  102.44  326.12

50 Geoffrey Leong        WY.V  90.10   89.58   147.57  328.05

51 Ronny Jungling        DR.V  86.26   80.58   162.42  330.06

52 Peter Jones           EU.V  80.30   112.42  137.59  331.11

53 Phil Rumpff           LT.V  143.52  99.58   92.54   336.44

54 Detlef Ringewaldt     TT.S  90.49   126.42  122.01  339.32

55 Martin Butterfield    TJ.S  152.21  92.25   96.38   341.24

56 Peter Dwyer           EU.V  74.24   142.55  144.58  362.17

57 Gavan Grant           WY.V  192.01  87.51   113.54  393.46

58 Garry Bates           BO.N  153.52  176.05  168.20  498.17

   Ron Stitzinger        GO.N  87.44   87.19   DNF

   Allan Park            UR.N  DNF     88.15   97.52

   Ron Watts             BG.V  90.17           98.00

   Gary Clarke           UR.N  DNF     124.18  124.54

   Timothy Ramsden       OH.S  DNF     126.19  

   Russell Pollock       EU.V  DNF     143.58  DNF

   John Hennessey        RK.V                  122.02

M21C



1 Michael Job            K.S   58.50   50.46   62.05   171.41

2 John Plucinski         SL.V  71.32   54.04   56.07   181.43

3 Dennis Olmstead        VIC   63.42   61.46   58.07   183.35

4 George Seidl           KO.N  74.54   63.42   71.33   210.09

5 Brian Wilmott          UR.N  79.37   61.17   91.02   231.56

6 Robert Thurman         EU.V  158.56  59.52   66.44   285.32

7 Mark Phillips          DR.V  114.15  99.30   98.46   312.31

8 Keith Saines           GO.N  115.21  122.37  101.36  339.34

9 Anthony Lewis          SL.V  146.24  95.26   114.43  356.33

10 Don Keogh             BY.V  198.33  187.12  178.09  563.54

   Edmond Doyle          NSW   132.57  124.46  DNF

   Kevin Alfrey          YA.S  194.08  107.47  DNF

   Travis James          TJ.S  272.46  119.08

   Graham Denahy         UR.N                  61.02

   Peter Edmonds         LT.V  240.31  DNF

   Ian McLeish           BG.V  DNF     DNF

M35A



1 Peter Lawrence         BG.V  54.49   61.13   59.06   175.08

2 Ian Rannard            BO.N  54.15   59.21   64.20   177.56

3 Fred Veler             EC.V  52.30   62.01   64.23   178.54

4 Peter Prime            TK.V  56.13   69.56   61.07   187.16

5 Tony Kerr              MU.V  62.02   72.48   67.59   202.49

6 Trevor Sauer           QLD   62.58   67.10   74.54   205.02

7 Keith Wade             TK.V  68.18   71.36   65.41   205.35

8 David Hogg             PO.A  60.40   72.40   74.22   207.42

9 Andrew Campbell        EU.V  65.05   68.03   75.23   208.31

10 Colin Rannard         BO.N  64.15   74.13   71.07   209.35

11 Peter Galvin          BG.V  59.01   70.34   80.28   210.03

12 Graham Brownlee       WE.A  57.03   79.59   73.54   210.56

13 Jim McLennan          RH.V  63.29   73.57   76.40   214.06

14 Wayne Fitzsimmons     RK.V  83.45   62.17   68.49   214.51

15 Tony Rathjen          WA.S  66.31   73.25   76.12   216.08

16 Peter Wennberg        PO.A  60.34   81.25   75.45   217.44

17 Graeme Harrison       TK.V  64.35   80.35   77.09   222.19

18 Terry Rutty           BO.W  66.08   81.43   75.25   223.16

19 John Foster           WE.A  77.42   70.11   81.04   228.57

20 Ron Junghans          GO.N  77.27   80.45   71.27   229.39

21 Peter Charles         BY.V  68.20   80.47   83.48   232.55

22 Bob Cranage           WY.V  75.42   78.26   80.24   234.32

23 Basil Baldwin         TT.S  64.13   83.12   88.40   236.05

24 Ross Martin           GO.N  62.25   75.42   99.12   237.19

25 Richard Mackender     BO.N  78.03   81.21   79.00   238.24

26 John Peirce           BG.V  73.00   88.29   80.18   241.47

27 Ian Martin            AW.V  74.01   85.43   83.36   243.20

28 John Iser             VIC   82.59   74.56   85.49   243.44

29 Peter Smith           WY.V  94.37   81.24   71.43   247.44

30 Bill Shaw             NH.N  85.21   87.02   76.19   248.42

31 Patrick Barley        PO.A  65.10   97.24   87.35   250.09

32 Frederick Barlow      BY.V  90.55   87.48   71.33   250.16

33 Ian Witton            WE.A  76.19   81.44   95.01   253.04

34 Peter Harper          AW.V  74.39   87.55   90.34   253.08

35 Ross Anderson         BG.V  82.48   87.20   86.37   256.45

36 Hugh Cameron          CC.N  77.30   80.19   103.04  260.53

37 Jim Rathjen           WA.S  73.23   85.31   102.41  261.35

38 George Claxton        RK.V  71.52   93.11   100.19  265.22

39 Dick Hodgson          RK.A  85.23   92.24   91.06   268.53

40 Barry Giles           TK.V  82.49   91.01   96.55   270.45

41 Peter Searle          BG.V  74.22   93.27   103.25  271.14

42 Bruce McDonald        WY.V  73.25   101.37  96.17   271.19

43 Gordon Quantock       WE.A  82.14   93.37   95.48   271.39

44 John Brock            EV.T  89.04   96.05   88.15   273.24

45 Clive Davies          BY.V  96.33   89.02   95.36   281.11

46 Ian Vallance          EC.V  71.47   94.39   116.33  282.59

47 Gil Hollamby          TT.S  84.23   96.31   102.46  283.40

48 Gerry Foxhall         VIC   79.58   101.35  105.01  286.34

49 Ted Wymer             BY.V  74.34   118.11  96.09   288.54

50 James Reiss           TK.V  100.18  98.33   94.19   293.10

51 Tim Spurdens          BY.V  81.04   110.36  102.19  293.59

52 Gordon Shiels         KO.N  85.40   116.36  92.14   294.30

53 Owen Skinner          RK.V  88.06   108.23  98.58   295.27

54 Alf May               QLD   78.44   145.21  72.40   296.45

55 Russell Yeoman        EC.V  92.39   108.19  97.17   298.15

56 Lindsay Thomas        TK.V  77.08   120.31  100.40  298.19

57 Blake Gordon          EU.V  132.00  82.03   91.42   305.45

58 Glenn Collins         EC.V  88.16   118.43  105.02  312.01

59 Maurice Bayles        RK.V  89.06   120.28  110.42  320.16

60 Michael Hubbert       RK.V  103.24  109.17  107.40  320.21

61 Lester Sawyer         AW.V  107.14  113.26  121.46  342.26

62 John Maxwell          KO.N  94.09   116.50  136.49  347.48

63 Peter Clemett         TJ.S  133.48  116.03  99.31   349.22

64 Keith Meerbach        EU.V  132.14  96.50   122.42  351.46

65 Len Minty             KO.N  101.21  149.51  101.17  352.29

66 Geoffrey Davidson     WA.S  110.26  140.13  102.27  353.06

67 Murray Young          SB.S  163.49  90.11   120.44  374.44

68 Joseph Sharpe         BY.V  147.28  109.32  119.44  376.44

69 Garry Seifried        OH.S  107.55  182.55  90.38   381.28

70 Leslie Thorpe         OH.S  220.43  147.08  104.13  472.04

   Bill Iser             YV.V  86.36   83.05   DNF

   Charlie Parker        BG.V  84.01   89.21   DNF

   Terry Davidson        EC.V  118.55  DNF     88.43

   Wes Campbell          WR.N  81.33   116.28  

   George Latham         TK.V  DNF

M35B



Day 2 was declared a no-race.



1 Tom Andrews            RK.V  57.01   -       66.44   123.45

2 Neil Ryan              RK.V  89.18   -       60.05   149.23

3 Peter Howe             KO.N  74.57   -       79.46   154.43

4 Kevin Tait             TK.V  89.18   -       90.37   179.55

5 Alan Marsland          VIC   101.18  -       81.25   182.43

6 Robert Boulton         NK.V  67.47   -       116.12  183.59

7 Graham Kirby           NN.A  109.16  -       78.08   187.24

8 Garry Quinlivan        RK.A  121.12  -       81.58   203.10

9 Michael Isbell         BO.N  132.21  -       80.05   212.26

10 Leo Jones             TK.V  134.34  -       94.52   229.26

11 Alan Jacques          TK.V  144.54  -       139.02  283.56

   Kevin Maloney         SL.V                  90.08

   Bill Fraser           BG.V  127.36          DNF

   Peter Scott           UR.N  187.16

   John Wild             BO.N  242.21

M43A



Day 2 was declared a no-race.



1 Dick Mountstephens     BO.N  50.45   -       54.05   104.50

2 Tony Mount             AL.T  55.39   -       59.08   114.47

3 Daniel Magasanik       BY.V  58.28   -       66.43   125.11

4 Malcolm Milner         KO.N  56.27   -       77.17   133.44

5 Don Bajenoff           UR.N  62.46   -       71.15   134.01

6 Peter Nicholls         OH.S  65.38   -       68.59   134.37

7 Gordon Howitt          QLD   64.26   -       73.16   137.42

8 Frank Ongania          NN.A  61.56   -       87.52   149.48

9 Peter McDougall        VIC   62.40   -       89.05   151.45

10 Sven Eriksson         SL.V  68.22   -       83.54   152.16

11 John Blomstedt        KO.N  78.23   -       76.31   154.54

12 Don Mercer            KO.N  86.59   -       68.15   155.14

13 Don Young             BO.W  77.48   -       82.19   160.07

14 Peter Creely          BG.V  71.10   -       89.12   160.22

15 Alan Colebrook        BY.V  64.27   -       96.36   161.03

16 Eino Meuronen         NN.A  74.37   -       86.27   161.04

17 Geoff Key             DR.V  73.25   -       89.13   162.38

18 Jack Palmer           ACT   90.54   -       73.11   164.05

19 John Lewis            RK.V  75.09   -       94.08   169.17

20 Brian Wale            OH.S  84.10   -       86.07   170.17

21 John Turner           MU.V  78.55   -       91.24   170.19

22 Ian Baker             BY.V  79.08   -       91.53   171.01

23 Robert Leicester      BY.V  84.22   -       92.30   176.52

24 Klaus Pelzer          RK.V  91.10   -       87.13   178.23

25 Bob Stewart           NN.A  97.07   -       85.17   182.24

26 Joe McMullan          RK.A  93.27   -       98.25   191.52

27 George Reeves         LI.S  120.33  -       71.56   192.29

28 Malcolm Lyon          WE.A  109.19  -       86.34   195.53

29 John Stavely          YV.V  72.58   -       128.00  200.58

30 Frank Assenza         BO.N  98.26   -       103.21  201.47

31 Sven Akerland         TJ.S  101.45  -       111.58  213.43

32 Ted Wester            UR.N  96.04   -       120.08  216.12

33 David Chennell        OH.S  113.39  -       116.04  229.43

34 Robert Millett        GL.V  123.56  -       118.24  242.20

35 Ron Lamb              TK.V  152.02  -       147.44  299.46

36 Bob Comrie            TK.V  159.54  -       145.51  305.45

   Lachlan Shaw          GO.N  87.55

M43B



1 Norman Allan           WY.V  86.20   69.36   83.49   239.45

2 John Sennitt           NK.V  97.59   68.24   83.28   249.51

3 Jack Steer             TT.S  126.36  72.40   97.45   297.01

4 John Saw               RK.A  121.50  86.40   93.47   302.17

5 William Fitzwater            162.34  78.38   102.38  343.50

  John Lyon              SB.S  DNF     81.47   78.48

  Jack Sheridan          RK.V  DNF     115.28  102.51

M50



1 Lindsay Hooper         YV.V  38.04   39.24   58.07   135.35

2 Kevin Paine            MM.A  44.17   42.07   51.03   137.27

3 Hermann Wehner         ACT   46.01   50.55   49.26   146.22

4 Gordon Clarke          YV.V  51.29   47.02   54.51   153.22

5 Audun Fristad          WA.A  47.29   47.41   69.10   164.20

6 Tom Norwood            EU.V  55.18   47.17   69.07   171.42

7 Peter Dyson            EU.V  58.19   57.49   62.04   178.12

8 John Bourne            QLD   63.23   49.56   66.37   179.56

9 Don Murray             RK.V  71.43   59.43   48.57   180.23

10 Alan Prosser          KO.N  55.28   61.07   66.55   183.30

11 John Wilmott          UR.N  56.46   54.54   88.20   200.00

12 Danny Pollock         YV.V  63.10   73.10   67.08   203.28

13 Keith Holmes          BY.V  64.44   60.14   98.21   223.19

14 Neil Schafer          NH.N  92.01   58.21   80.32   230.54

15 Ross Gilby            WA.A  106.33  67.05   66.16   239.54

16 Ian McKenzie          TK.V  69.15   64.48   107.35  241.38

