Skip to content
2013 Rockhopper Individual Points EUV |
Men |
Name | Class | Points | Place |
Seth Hanrahan | M12B | 10 | 1 |
Chris Norwood | M55A | 58 | 1 |
Ian Chennell | M45-54AS | 47 | 1 |
Blake Gordon | M70A | 58 | 2 |
Tom Norwood | M80A | 19 | 2 |
Seth Hanrahan | M12A | 19 | 2 |
Roch Prendergast | M55A | 41 | 4 |
John Erwin | M60A | 43 | 4 |
Dale Marsh | M14A | 8 | 5 |
Ian Lawford | M20A/E | 20 | 6 |
Ian Lawford | M21A/E | 30 | 6 |
Geoff Lawford | M55A | 30 | 7 |
Mark Valentine | M55A | 25 | 8 |
Ken Dowling | M65A | 15 | 11 |
Geoff Lawford | M35-44A | 9 | 14 |
Richard Bice | M65A | 8 | 18 |
Peter Jones | M65A | 7 | 19 |
Geoff Lawford | M21A/E | 5 | 21 |
Ken Dowling | M45-54A | 5 | 23 |
| | | |
Women |
Name | Class | Points | Place |
Aislinn Prendergast | W21A/E | 58 | 1 |
Dale Ann Gordon | W70A | 60 | 1 |
Judy Prendergast | W35-44AS | 10 | 2 |
Anitra Dowling | W35-44A | 33 | 3 |
Heather Bice | W65A | 50 | 3 |
Judy Prendergast | W55+AS | 28 | 3 |
Jenny Bourne | W55A | 49 | 4 |
Judy Prendergast | W45-54AS | 17 | 5 |
Anitra Dowling | W45-54A | 22 | 8 |
Judy Prendergast | W55A | 9 | 8 |
Jenny Bourne | W45-54A | 20 | 9 |