| Ballarat Local Event #6 – 16 August 2009 | |||
| Kurucaruc Creek | |||
| Course Setter | Warwick Williams | ||
| Organiser | Warwick Williams | ||
| Weather | Wet, windy, cold | ||
| Course A | 7.1 | km | |
| Aislinn Prendergast | EU | 54.32 | |
| Roch Prendergast | EU | 58.55 | |
| Alan Watts | NE | 73.00 | |
| Course B | 4.6 | km | |
| David Alder | 47.58 | ||
| Barry Sampson | YV | 70.15 | |
| Blake Gordon | EU | 74.15 | |
| Ian Alder | 81.25 | ||
| Jim Skett | EU | 121.08 | |
| Judy Prendergast | EU | DNF | |
| Course C | 3.1 | km | |
| Peter Jones | EU | 44.37 | |
| Harrison Doust | 48.32 | ||
| Binod Shrestha | 48.32 | ||
| Jack Doust | 48.32 | ||
| Helen Bloom | EU | 54.08 | |
| Course D | 2.6 | km | |
| Leonie Savige | EU | 35.15 | |
