----------------------------------------------------------------------------------------------------------
Mid Week Mayhem Match Race Tue 29/09/2009 5:44 PM
Results
----------------------------------------------------------------------------------------------------------
Pl Stno Name Club Time Diff. M/F Var
Pl 1/2
Course A (26)
1 30 Bradshaw, James CMZ 48:03 0:00 M 1 1
2 51 Fagg, Callum WRT 54:15 6:12 M 2 2
3 634 Nemeth, Mark TFQ 54:28 6:25 M 3 1
4 81 Brigham-Watson, James WNZ 55:12 7:09 M 4 2
5 855 Ireland, Paul NWZ 55:33 7:30 M 5 1
6 92 Massie, Cameron HBZ 56:12 8:09 M 6 2
7 573 Goodwin, Hamish HBZ 56:16 8:13 M 7 2
8 725 Lawford, Geoff AOA 57:14 9:11 M 8 1
9 343 Dose, Stephen TTS 58:13 10:10 M 9 1
10 67 Dose, Tom TTS 60:23 12:20 M10 2
11 121 Prendergast, Aislinn EUV 61:29 13:26 F 1 1
12 417 Hill, Tony GON 67:21 19:18 M11 2
13 575 Mallen, Peter NEV 70:58 22:55 M12 1
14 434 Hill, Barbara GON 78:57 30:54 F 2 1
15 300 Middleton, Dave NWZ 81:53 33:50 M13 2
16 403 Davies, Ian DRV 82:23 34:20 M14 2
17 745 Lada, Peter YVV 87:25 39:22 M15 2
18 863 Means, Owen NWZ 95:23 47:20 M16 1
19 154 Cusick, Isobel ALT 99:35 51:32 F 3 1
20 749 Collins, Ian BKV 99:59 51:56 M17 1
21 708 Sunley, Sean TKV 105:14 57:11 M18 1
22 237 Corfe, Sarah TKV 117:31 69:28 F 4 2
148 Sunley, Jasmine TKV mp F 2
870 Lawley, Edward NZL mp M 1
54 Watts, Patrick WRT dns M
72 Saile, Patrick WRT dns M
Course B (82)
1 444 Richardson, Alistair PPZ 39:26 0:00 M 1 2
2 466 Brock, John EVT 44:12 4:46 M 2 2
3 580 Roberts, Malcolm NCN 44:25 4:59 M 3 1
4 832 Peissard, Bernard SUI 45:33 6:07 M 4 1
5 663 Orr, Daniel NCN 45:35 6:09 M 5 2
6 330 Westwood, Matt NCN 45:44 6:18 M 6 1
7 831 Dias, Manuel SUI 45:47 6:21 M 7 1
8 565 Barr, Neil BGV 46:19 6:53 M 8 2
9 202 Sands, Tim GBR 47:41 8:15 M 9 2
10 219 Hampton, Mike GBR 47:47 8:21 M10 1
11 818 Dawson, Roy GBR 48:07 8:41 M11 2
12 396 Todkill, Geoff NCN 48:50 9:24 M12 2
13 728 Bourne, Jenny AOA 48:54 9:28 F 1 1
14 847 Bertei, Kelly TES 50:03 10:37 F 2 1
15 328 McMillan, Jula HVZ 50:11 10:45 F 3 1
16 178 Ramsden, Tessa RKZ 50:14 10:48 F 4 1
17 165 Bailey, Sara NZL 51:16 11:50 F 5 2
18 201 Elson, Bert ALT 51:24 11:58 M13 2
19 767 Lotty, Dave URN 52:00 12:34 M14 2
20 420 Matthews, Carolyn NCN 52:07 12:41 F 6 1
21 621 Peel, Geoffrey NCN 52:17 12:51 M15 2
22 703 Post, Ken WOW 52:40 13:14 M16 2
23 693 Feaver, Anthea LOW 52:45 13:19 F 7 2
24 252 Firman, David ENQ 53:09 13:43 M17 1
24 556 Teahan, Graham RKZ 53:09 13:43 M17 1
26 344 Nazzer, Carey TAZ 53:22 13:56 M19 1
27 719 Williams, Warwick BGV 53:57 14:31 M20 1
28 174 Homes, Rita HBZ 54:25 14:59 F 8 2
29 220 Barr, Ross GON 54:59 15:33 M21 1
30 875 Burrill, Ruth BBQ 55:31 16:05 F 9 1
31 423 Harding, Carol BSA 55:37 16:11 F10 1
32 243 Chatfield, Greg UGQ 56:13 16:47 M22 2
33 448 Junghans, Ron GON 56:17 16:51 M23 2
34 431 Duckett, Renny ALT 56:32 17:06 M24 2
35 646 Simpson, Raewyn ROZ 57:44 18:18 F11 1
36 323 Paterson, Bruce ARV 57:58 18:32 M25 2
37 578 Komyshan, Peter WOW 58:02 18:36 M26 2
38 142 Prudhoe, Emily CCN 58:15 18:49 F12 2
39 686 Bowen, Bruce POA 58:35 19:09 M27 2
40 647 Simpson, Ian ROZ 59:15 19:49 M28 2
41 275 Patten, Maurice RRA 59:40 20:14 M29 2
42 Ogilvie, Dick URN 60:31 21:05 M30 1
43 386 Hunter, Gord CAN 60:56 21:30 M31 1
44 296 Garr, Tony POA 61:28 22:02 M32 2
45 Yarkie, Greg CAN 61:57 22:31 M33 2
46 509 Leung, Julie TFQ 62:48 23:22 F13 2
47 507 Leung, Tom TFQ 63:09 23:43 M34 1
48 283 Hart, Barry YVV 64:48 25:22 M35 1
49 422 Harding, John BSA 65:24 25:58 M36 2
50 517 Bicevskis, Martin ALT 65:40 26:14 M37 2
51 264 Calder, Mike ALT 65:54 26:28 M38 1
52 518 Reynolds, Stephen NWZ 66:32 27:06 M39 1
53 277 Horn, Alan WNZ 66:39 27:13 M40 1
54 247 Wahlin, Tommy SWE 67:29 28:03 M41 2
55 367 Erwin, John EUV 69:10 29:44 M42 2
56 532 Enter, Mary BKV 70:43 31:17 F14 1
57 572 Turner, David WNZ 71:51 32:25 M43 2
58 445 Payne, Andrew GBR 72:35 33:09 M44 1
59 299 Sahlberg, Hans SWE 74:05 34:39 M45 2
60 455 Colls, Sheila YVV 75:24 35:58 F15 1
61 301 Hanna, Murray BKV 75:29 36:03 M46 2
62 233 Schiwy, Andrea ALT 77:45 38:19 F16 1
63 512 Moen, Terje NWZ 78:07 38:41 M47 2
64 236 Kreminski, Peter WAS 79:42 40:16 M48 1
65 295 Garr, Sue POA 81:12 41:46 F17 1
66 287 Reeves, George TTS 83:28 44:02 M49 2
440 Poulton, Phillip BKV mp 2
389 Pacque, Paul EVT mp 1
508 Morrison, Derek HBZ mp 2
177 Paterson, Erin TAZ mp 1
842 Keyes, Stephen GBR dnf
837 Prendergast, Judy EUV dnf
582 Burt, Michael RRA dns
456 Colls, John YVV dns
387 Knight, David BKV dns
208 Moore, Hugh RRA dns
312 Eggli, Roland SUI dns
570 Hyslop, Anna POA dns
569 Hyslop, Rohan POA dns
176 Morrison, Amber HBZ dns
639 Blatchford, Russell NCN dns
640 Blatchford, Karen NCN dns
Course C (71)
1 372 Roberts, Joshua BSA 25:19 0:00 M 1 1
2 340 Dowling, Michael WRT 29:05 3:46 M 2 2
3 671 Charlton, Scott NCN 29:06 3:47 M 3 2
4 566 Hyslop, Thomas POA 29:32 4:13 M 4 2
5 294 Fortune, Graham WNZ 30:46 5:27 M 5 1
6 480 Olsen, Klaus DEN 31:48 6:29 M 6 2
7 339 Hancock, Sue WRT 31:53 6:34 F 1 2
8 251 Dufty, Phil BOW 34:21 9:02 M 7 2
9 460 Merchant, Jim GON 34:24 9:05 M 8 1
10 777 Edelsten, Tom GBR 35:27 10:08 M 9 1
11 458 West, Jessie ALT 36:58 11:39 F 2 1
12 282 Dabbs, Lynn WHN 37:15 11:56 F 3 1
13 642 Crosato, Felicity RRQ 37:46 12:27 F 4 2
14 298 Hawkins, Bob NTN 38:04 12:45 M10 2
15 631 Wagner, Stephan SHN 40:19 15:00 M11 2
16 808 Berkholz, Peter NCN 40:23 15:04 M12 1
17 645 Simpson, Steven ROZ 40:41 15:22 M13 1
18 482 Olsen, Birgit DEN 40:55 15:36 F 5 1
19 214 Hardy, Jan ALT 41:00 15:41 F 6 1
20 644 Crosato, Dominic RRQ 41:16 15:57 M14 1
21 558 Rutledge, Rosanne ALT 41:25 16:06 F 7 1
22 249 Spriggs, Christopher UGQ 41:26 16:07 M15 1
23 567 Hyslop, Rebecca POA 41:27 16:08 F 8 1
24 427 Bush, Janet ALT 42:03 16:44 F 9 2
25 583 Pearce, Barry IKN 42:33 17:14 M16 2
26 769 Ambler, Robin NZL 43:03 17:44 F10 1
27 203 Sands, Carol GBR 43:09 17:50 F11 2
28 877 Parker, Rich USA 43:17 17:58 M17 2
29 554 Chapman, Robyn ALT 45:49 20:30 F12 2
30 864 Crawford, Sharon USA 45:54 20:35 F13 1
31 704 Bourne, Liz BBQ 45:55 20:36 F14 1
32 892 Berkholz, Nathan NCN 45:58 20:39 M18 2
33 675 Maher, Pat GBR 47:19 22:00 F15 1
34 744 Bertei, Susi TES 47:39 22:20 F16 1
35 674 Maher, Roger GBR 47:56 22:37 M19 2
36 622 Peel, Margaret NCN 49:19 24:00 F17 1
37 248 Wahlin, Kristina SWE 49:26 24:07 F18 2
38 240 Dufty, Penny BOW 49:37 24:18 F19 1
39 876 Butler, Liz ALT 49:51 24:32 F20 1
40 783 Pearce, Craig AKZ 50:05 24:46 M20 1
41 293 Fortune, Kate WNZ 50:08 24:49 F21 2
42 701 Post, Helen WOW 51:41 26:22 F22 2
43 Lohmeyer-Collins, Philippa AKZ 51:46 26:27 F23 1
44 271 Yeates, Peter DRV 51:50 26:31 M21 2
45 662 Grace, Katherine NCN 51:53 26:34 F24 1
46 519 Bicevskis, Elizabeth ALT 53:22 28:03 F25 2
47 515 Moen, Mary NWZ 53:39 28:20 F26 2
48 643 Crosato, Robert RRQ 53:41 28:22 M22 1
49 Collins, Stephen AKZ 54:00 28:41 M23 2
50 775 King, Pam DRV 54:34 29:15 F27 2
51 232 Griggs, Helena ALT 55:07 29:48 F28 2
52 636 Beggs, Peter TKV 55:09 29:50 M24 2
53 447 Payne, Jean GBR 55:14 29:55 F29 1
54 834 Dawson, Catherine GBR 55:22 30:03 F30 2
55 313 Ogilvie, Maureen URN 55:47 30:28 F31 2
56 381 Murray, Angela URN 56:42 31:23 F32 2
57 250 Spriggs, Robin UGQ 58:25 33:06 F33 2
58 369 Maloney, Kevin NEV 58:31 33:12 M25 1
59 579 Komyshan, Jennifer WOW 60:31 35:12 F34 2
60 267 Yeates, Ilze DRV 62:04 36:45 F35 2
61 380 Wehner, Hermann WEA 62:16 36:57 M26 1
62 205 Dodd, Debbie DRV 66:12 40:53 F36 1
63 231 Griggs, Wayne ALT 66:43 41:24 M27 1
64 785 Kinzett, Nicola PPZ 77:20 52:01 F37 1
65 617 Such, Carol OHS 79:21 54:02 M28 2
66 618 Such, John OHS 89:52 64:33 M29 1
331 Williams, Kevin WHN mp 2
419 Hill, Daniel GON mp 1
608 O'Loughlin, Peter SWW mp 1
435 Hill, Joanna GON dns
520 McDonough, Warren EVT dns