| Ballarat Local Event #7 – 20 September 2009 | |||
| Canadian State Forest South | |||
| Scale | 1:10 000, 5 m contours | ||
| Course Setter | Roch Prendergast | ||
| Organiser | The Prendergasts | ||
| Weather | Clear and cool | ||
| A | 6.3 kms | ||
| 1 | Martin Steer | DR | 53.20 |
| 2 | Jon Sutcliffe | BK | 61.10 |
| 3 | Aislinn Prendergast | EU | 62.04 |
| 4 | Steven Leicester | BK | 64.45 |
| 5 | John Erwin | EU | 83.58 |
| B | 4.3 km | ||
| 1 | Blake Gordon | EU | 50.33 |
| 2 | Mark Pearson | None | 57.30 |
| 3 | Sheila Colls | YV | 62.45 |
| 4 | Peter Jones | EU | 63.20 |
| 5 | Dick Barker | TK | 67.50 |
| 6 | Bob Leicester | BK | 80.00 |
| 7 | Peter Beggs | TK | 80.27 |
| 8 | Lanita Steer | DR | 84.10 |
| 9 | Janine Steer | DR | 85.08 |
| 10 | Margaret Barker | TK | 92.10 |
| Robyn Sunderland | NE | DNF | |
| Kathy Liley | YV | DNF#8 | |
| Judy Prendergast | EU | DNF | |
| C | 2.5 km | ||
| 1 | Asha Steer | DR | 21.27 |
| 2 | Judith Staudte | EU | 36.00 |
| 3 | Dale and Sally | EU | 54.00 |
| D | Short Bike 11 km | ||
| 1 | Mark Pearson | None | 37.31 |
