Event #1: 29/12/09
Canadian Forest
Scale 1:12,500 5m contours
Scatter Format 75 Minutes 20 controls numbered 31 to 50
| Total | Over | |||||||||||||||||||||||
| Name | Club | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Points | Time | Time |
| Kevin Humphrey | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 59.13 | |
| Carolyn Jackson | MF | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 62.43 | |
| Bruce Paterson | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 63.03 | |
| Andrew Rowan | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 64.50 | |
| John Sallfors | MF | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 65.24 | |
| Graham Wallis | DR | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 72.03 | |
| Blair Trewin | YV | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 400 | 72.21 | |
| Peter McInulty | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 380 | 70.54 | ||
| Peter Hill | BG | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 340 | 67.31 | ||||
| Ken Dowling | EU | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 320 | 60.03 | |||||
| Mick Hodgson | NO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 320 | 65.38 | |||||
| Mark Valentine | EU | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 46.37 | ||||||
| Paul Leicester | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 55.33 | ||||||
| Julie Sunley | TK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 63.01 | ||||||
| Louise Hall | DR | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 65.37 | ||||||
| Ian Farhall | EU | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 66.51 | ||||||
| John Chellew | BG | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 66.55 | ||||||
| Bill Vandendool | MF | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 300 | 74.27 | ||||||
| Peter Cusworth | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 57.42 | |||||||
| Dick Barker | TK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 63.11 | |||||||
| Jasmine Sunley | TK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 67.01 | |||||||
| Tim Jackson | MF | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 69.32 | |||||||
| Kathy Liley | YV | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 71.50 | |||||||
| Michael Hart | NO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 280 | 73.05 | |||||||
| Carolyn Cusworth | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 250 | 75.18 | -10 | |||||||
| Sean Sunley | TK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 240 | 54.09 | |||||||||
| Peter Maloney | NE | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 39.12 | ||||||||||||
| Margaret Barker | TK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 61.42 | ||||||||||||
| Annabel&Sam Brennan | NO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 64.57 | ||||||||||||
| Heather McInulty | BK | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 180 | 72.27 | ||||||||||||
| Simon Meagher | NO | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 160 | 78.54 | -40 | ||||||||||
| Dale Ann Gordon | EU | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 48.15 | |||||||||||||||
| Judy Hill | BG | 20 | 20 | 20 | 20 | 20 | 20 | 120 | 51.49 |
