| Ballarat Local Event #4 – 19 June 2010 | |||
| Canadian Forest North FootO + MTBO | |||
| FootO | |||
| Scale | 1:10 000, 5 m contours | ||
| Course Setter | Roch Prendergast | ||
| Organiser | Blake Gordon | ||
| MTBO | |||
| Scale | 1:12 500, 5 m contours | ||
| Course Setter | Blake Gordon | ||
| Organiser | Roch Prendergast | ||
| Weather | Clear&cool (10-12noon) | ||
| Foot 1 | 5.9 kms (15 controls) Hard | Club | Time |
| 1 | David Brownridge | BGV | 41.50 |
| 2 | Dave Lotty | URN | 68.22 |
| 3 | Adam Brown | NONE | 78.57 |
| 4 | Peter Beggs | TKV | 117.51 |
| Foot 2 | 3.1 km (11 controls) Hard | ||
| 1 | Blake Gordon | EUV | 49.21 |
| 2 | Judy Prendergast | EUV | 66.44 |
| 3 | Helen Schofield | NEV | 73.16 |
| 4 | Sue Healy | NEV | 86.18 |
| Foot 3 | 3.8 kms (7 controls) Moderate | ||
| 1 | Robyn Sunderland | NEV | 70.24 |
| 2 | BJ Johnson | EUV | 72.08 |
| 3 | Renae Newell | EUV | 95.15 |
| 4 | Steve Balharrie + 2 | EUV | 103.13 |
| Alice Humble | EUV | DNF | |
| Jess Wright | EUV | DNF | |
| Rhiannon Leahy | EUV | DNF | |
| Foot 4 | 2.1 kms (6 controls) Easy | ||
| Annabel Brennan Group | NONE | 41.33 | |
| MTB 1 | 18 kms (11 controls) Hard | ||
| 1 | Peter Hill | BGV | 67.40 |
| 2 | Adam Brown | NONE | 85.00 |
| 3 | Terry Gavaghan | TKV | 109.44 |
| MTB 2 | 9 kms (7 controls) Hard | ||
| 1 | Judy Hill | BGV | 66.15 |
