| Ballarat Local Event #4 – 14 June 2009 | |||
| Mt Doran Forest | |||
| Scale | 1:15 000, 5 m contours | ||
| Course Setters | Tom Norwood & Ian Farhall | ||
| Organiser | Tom Norwood & Russell Bourke | ||
| Weather | Clear, sunny and cool | ||
| C 2 | 6.25 kms | ||
| 1 | Brian Keely | BG | 33.54 |
| 2 | Leon Keely | BG | 40.00 |
| 3 | David Brownridge | BG | 41.17 |
| 4 | David Knight | BK | 60.11 |
| 5 | Tony Howes | UGQ | 66.12 |
| 6 | Kate Gavans | BK | 72.30 |
| 7 | Anitra Dowling | EU | 73.00 |
| 8 | Bernie Szarek | None | 82.00 |
| 9 | John Erwin | EU | 88.18 |
| 10 | Louise Hall | DR | 93.13 |
| 11 | Jim Skett Group | EU | 114.30 |
| Derek Morris | BG | DNF | |
| C 3 | 5.29 kms | ||
| 1 | Laurina Neumann | BG | 51.17 |
| 2 | Shane Keely | BG | 54.58 |
| 3 | Jo-Anne Keely | BG | 58.00 |
| 4 | Ian Chennell | EU | 68.27 |
| 5 | Peter Yeates | DR | 78.40 |
| 6 | Mick Mutton | EU | 80.00 |
| Wendy Veale | None | DNF | |
| C 4 | 4.19 kms | ||
| 1 | Robyn Sunderland | NE | 98.00 |
| 2 | Peter Maloney | NE | 103.00 |
| 3 | BJ Johnson | EU | 114.00 |
| 4 | Peta and Helen Bloom | EU | 137.03 |
| 5 | Jasne/Marnie,Mum/Nolton | None | 180.00 |
| Ilze Yeates | DR | DNF | |
| Neil Sinclair Group | None | DNF | |
| Sue Healy | NE | DNF | |
| Kevin Maloney | NE | DNF | |
| C5 | 3.10 kms | ||
| 1 | Scott Gavens | BK | 40.00 |
| John Gavens | BK | 40.00 | |
| 3 | John Garvin | None | 75.00 |
| 4 | Megan,Hannah&Ian Farhall | EU | 83.00 |
| 5 | Alyssa/Madelyn Britten | None | 134.18 |
| 6 | Brett Sinclair Group | EU | 148.30 |
| C6 | MTBO Scatter – 60 minutes | ||
| 1 | Peter Hill | BG | 10 controls |
| 2 | Blake Gordon | EU | 10 controls |
| 3 | Kate Gavens | BK | 11-1 controls |
| 4 | Scott Gavens | BK | 9 controls |
| 5 | Rebecca Shaw | BK | 9 controls |
| 6 | John Gavens | BK | 9-1 controls |
| 7 | Kevin Maloney | NE | 6 controls |
| 8 | Dale Ann Gordon | EU | 5 controls |
| 9 | Terry Gavaghan | TK | 5 controls ? |
| 10 | Walter Muller | None | 5 controls ? |
