aMAZEing Ballarat 2011 Photo Gallery
aMAZEing Ballarat 5 Overall Results | ||
---|---|---|
Dec 3, 2011 - Start Finish : Ballarat Community Garden | ||
Place | Team Name | Points |
1 | Magpies | 1080 |
2 | Duo | 1018 |
3 | The Chickens | 999 |
4 | Blazentino | 995 |
5 | Jade Dragons | 990 |
6 | Fab Fitz Four | 963 |
7 | Magic Pumpkin | 902 |
8 | XAXA | 875 |
9 | Norfolk In Chance | 863 |
10 | I thought you said left | 860 |
11 | Tomtine | 860 |
12 | Armac | 828 |
13 | Team Gangemi | 801 |
14 | Rat Raiders/Armstrong Girls | 765 |
15 | Collins Mob | 739 |
16 | CG & The Octopus Trainers | 731 |
17 | Dicky Knee | 719 |
18 | The A Team | 704 |
19 | MacVal | 700 |
20 | The Cameleers | 676 |
21 | Crumpets | 675 |
22 | Sassy Sisters | 657 |
23 | Suegrabit & Run | 653 |
24 | Long Leg Cruisers | 638 |
25 | The K Team | 634 |
26 | The Finalists | 617 |
27 | Anniede | 558 |
28 | Laura & Pat | 540 |
29 | Running Rebellion | 483 |
5th aMAZEing Ballarat Report
The 5th Annual aMAZEing Ballarat was run in clear fine conditions this weekend and as expected provided some unusual challenges and twists for the record number of 30 teams.
The fun started right from the starting whistle as teams had to cut grass from around the perimeter fence at the event’s start/finish point at the Ballarat Community Garden. From there the four hour adventure race had teams tasting mushrooms at the Bridge Mall market, delving into hidden areas of the Ballarat Mechanic’s Institute, smashing tiles with Kyokushin Karate at the Eastwood Leisure Centre, answering quiz questions at the Ballarat Observatory and completing an exercise drill at On-Track Fitness Gym.
In addition to solving some cryptic location points in Ballarat East and Mt Pleasant, teams were also tested with a Japanese translation problem and a new style of clue, a series of photographic observations.
As much as the competitors love the challenges, all of them enter into the spirit of this charity event. The teams were asked to bring a smile to a stranger’s face, with a $5 note which was included in their clue sheet, and some wonderful stories were told at the finish. A busker in the Mall did particularly well, others bought flowers, while one team gave their money to a dog – the owner explained that he could now buy the dog some sausages at Bunnings and so help another worthwhile cause.
Eureka Orienteers, the organisers of this event, nominated the On-Track Foundation as the major recipient of the funds this year and will purchase a number of Street Swags to be donated to Ballarat’s homeless with the proceeds. One was on display at the Community Garden and teams were most supportive of this cause.
The community connection was also maintained with gifts being donated to the ABC Radio Giving Tree and seeds for the Garden.
At the conclusion of the event the hand out of the coveted winners mugs was eagerly anticipated because the organization of categories can always give a low score the chance of getting a place.
Results
Category – The Runners
1. The Magpies -1080 points
2. Magic Pumpkin – 902 points
3. Norfolk – 863 points
Category – The Visitors
1. XAXA – 875 points
2. Team Gangemi – 801 points
3. Collins Mob – 739 points
Category – The Steady and the Newcomers
1. The Chickens – 999 points
2. Jade Dragons – 990 points
3. Fab Fitz Four – 963 points
Category – The Locals
1. Duo – 1018 points
2. Armac – 828 points
3. Sassy Sisters – 657 points
Category – The Relatives
1. Blazentino – 995 points
2. Tomtine – 860 points
3. Dicky Knee – 719 points
Results Uni of Ballarat Final – 2 Nov 2011
Eureka Local Event: UB Final | ||||
---|---|---|---|---|
Venue - Canadian Forest North | ||||
Date - 2 November 2011, 2.00pm | ||||
Coursesetter - Adam Scanlan | ||||
Weather - Sunny, dry and cool | ||||
Course 1 | 3.1 km | |||
1 | Kate | Bradbury | EU | 39.54 |
2 | Sam | Hughes | EU | 43.27 |
3 | Kate | Sly | EU | 44.50 |
4 | Bart | Phillips | EU | 48.48 |
5 | Jack | Malzinskog | EU | 49.34 |
6 | Daniel | Barling | EU | 50.04 |
7 | Danielle | Wright | EU | 50.42 |
8 | Brady | Prime | EU | 40.56 |
9 | David | Egan | EU | 52.10 |
10 | Daniel | Aitchison | EU | 52.28 |
11 | Jacinta | Jamison | EU | 53.25 |
12 | Jacinta | Palmer | EU | 55.16 |
13 | Luke | Parker | EU | 72.28 |
14 | Jackson | Campbell | EU | 73.37 |
15 | Naomi | Rennie | EU | 76.42 |
16 | Alex | Bramley | EU | 78.17 |
17 | Steven | Watson | EU | 78.49 |
18 | Emma | de Grandi | EU | 78.52 |
19 | Laura | Bramley | EU | 83.54 |
20 | Tara | Damaschenz | EU | 87.05 |
21 | Sarah | Beamish | EU | 92.16 |
Aerial Photo of Eastwood Leisure Centre
Results Ballarat Local Event #8 28 Aug 2011
Results from Yuille Station Sprint – 28 August 2011
Name | Club | Time | Splits>1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course 1 | |||||||||||||||
Bruce Arthur | MFR | 16:27 | 02:09 | 01:01 | 02:15 | 02:42 | 01:02 | 00:59 | 02:07 | 02:32 | 01:40 | ||||
Jim Russell | BG | 18:01 | 02:23 | 01:13 | 02:50 | 02:45 | 00:58 | 01:00 | 02:29 | 02:49 | 01:34 | ||||
Blair Trewin | YV | 18:40 | 02:37 | 01:10 | 02:40 | 03:01 | 01:13 | 01:09 | 02:19 | 02:51 | 01:40 | ||||
Martin Steer | DRV | 19:30 | 02:41 | 01:05 | 02:42 | 02:57 | 01:14 | 01:11 | 02:21 | 03:10 | 02:09 | ||||
Warwick Williams | EU | 23:24 | 02:31 | 01:21 | 03:32 | 04:26 | 01:43 | 01:27 | 03:04 | 03:29 | 01:51 | ||||
Lanita Steer | DRV | 23:57 | 02:37 | 01:16 | 04:01 | 03:30 | 01:29 | 01:15 | 03:11 | 03:45 | 02:53 | ||||
Ian Dodd | DRV | 24:15 | 03:38 | 01:26 | 03:30 | 03:58 | 01:32 | 01:20 | 03:03 | 03:26 | 02:22 | ||||
Aislinn Prendergast | EU | 25:06 | 04:03 | 01:37 | 03:57 | 03:43 | 01:40 | 01:15 | 03:00 | 03:32 | 02:19 | ||||
Paul Elam | NIL | 26:01 | 03:24 | 01:29 | 04:12 | 04:14 | 01:59 | 01:37 | 03:15 | 03:51 | 02:00 | ||||
Janine Steer | DRV | 26:12 | 03:06 | 01:38 | 04:09 | 04:24 | 01:43 | 01:34 | 03:23 | 03:35 | 02:40 | ||||
Blake Gordon | EU | 26:26 | 03:15 | 01:24 | 04:19 | 04:48 | 01:41 | 01:32 | 03:06 | 03:45 | 02:36 | ||||
Ian Collins | 27:31 | 05:14 | 01:20 | 03:21 | 04:11 | 01:39 | 01:22 | 03:46 | 04:18 | 02:20 | |||||
Mark Valentine | EU | 28:01 | 05:05 | 01:25 | 03:27 | 05:27 | 01:47 | 01:29 | 03:04 | 03:40 | 02:37 | ||||
Bruce Paterson | EU | 28:15 | 05:06 | 01:50 | 04:15 | 03:20 | 01:29 | 01:14 | 04:34 | 03:39 | 02:48 | ||||
Asha Steer | DRV | 29:35 | 02:27 | 01:18 | 05:04 | 07:09 | 01:31 | 01:11 | 05:04 | 03:28 | 02:23 | ||||
Peter Jones | EU | 33:57 | 03:39 | 01:49 | 08:21 | 04:51 | 02:06 | 01:39 | 03:14 | 05:07 | 03:11 | ||||
John Erwin | EU | 41:13 | 04:17 | 01:34 | 04:30 | 18:24 | 02:03 | 01:48 | 03:44 | 04:53 | 00:00 | ||||
Anne Arthur | MFR | 43:27 | 04:09 | 02:40 | 05:38 | 08:09 | 02:39 | 02:02 | 07:08 | 06:29 | 04:33 | ||||
Peter Yeates | DRV | 45:28 | 05:11 | 02:14 | 06:41 | 07:09 | 02:56 | 02:27 | 06:06 | 07:41 | 05:03 | ||||
Dale Gordon | EU | 57:26 | 05:15 | 02:20 | 06:20 | 09:10 | 04:08 | 02:41 | 10:54 | 11:02 | 05:36 | ||||
Margaret Kertesz | EU | 58:25 | 09:34 | 03:24 | 09:24 | 08:46 | 03:45 | 03:04 | 07:18 | 07:51 | 05:19 | ||||
Course 2 - Chasing Start | |||||||||||||||
Bruce Arthur | MFR | 20:02 | 01:02 | 01:46 | 01:21 | 01:14 | 00:49 | 01:20 | 03:32 | 01:48 | 01:20 | 00:43 | 02:20 | 01:36 | 01:11 |
Jim Russell | BG | 20:42 | 01:14 | 01:44 | 01:26 | 01:19 | 00:50 | 01:19 | 03:31 | 01:56 | 01:21 | 00:45 | 02:34 | 01:47 | 00:56 |
Blair Trewin | YV | 21:58 | 01:22 | 02:07 | 01:27 | 01:26 | 00:51 | 01:29 | 03:29 | 02:05 | 01:22 | 00:43 | 02:45 | 01:49 | 01:03 |
Martin Steer | DRV | 24:17 | 01:22 | 02:02 | 01:51 | 01:21 | 00:54 | 01:36 | 04:17 | 02:09 | 01:32 | 00:53 | 03:04 | 02:04 | 01:12 |
Aislinn Prendergast | EU | 25:15 | 01:27 | 02:03 | 01:30 | 01:26 | 00:56 | 01:32 | 04:04 | 02:34 | 01:48 | 00:50 | 03:45 | 02:03 | 01:17 |
Ian Dodd | DRV | 27:24 | 01:40 | 02:35 | 01:39 | 01:31 | 00:58 | 01:42 | 05:21 | 02:43 | 01:39 | 00:52 | 03:05 | 02:18 | 01:21 |
Lanita Steer | DRV | 28:02 | 01:31 | 02:26 | 01:40 | 01:35 | 01:03 | 02:11 | 04:54 | 02:17 | 02:02 | 00:57 | 03:45 | 02:14 | 01:27 |
Warwick Williams | EU | 29:37 | 01:46 | 03:14 | 01:49 | 01:42 | 01:04 | 01:56 | 04:40 | 02:43 | 01:49 | 00:58 | 04:01 | 02:22 | 01:33 |
Asha Steer | DRV | 30:21 | 01:51 | 02:33 | 01:50 | 01:41 | 01:06 | 01:55 | 05:37 | 03:16 | 02:00 | 00:53 | 04:04 | 02:14 | 01:21 |
Ian Collins | 31:46 | 01:32 | 02:55 | 02:19 | 01:52 | 01:09 | 02:36 | 05:18 | 03:19 | 01:53 | 01:02 | 03:49 | 02:47 | 01:15 | |
Bruce Paterson | EU | 32:07 | 01:24 | 02:23 | 01:48 | 01:41 | 01:03 | 01:46 | 06:35 | 03:04 | 01:54 | 00:51 | 03:56 | 04:21 | 01:21 |
Janine Steer | DRV | 32:22 | 01:59 | 02:58 | 02:02 | 01:58 | 01:12 | 02:08 | 05:37 | 02:48 | 02:31 | 01:03 | 04:05 | 02:29 | 01:32 |
Paul Elam | NIL | 32:35 | 02:08 | 02:39 | 01:56 | 01:55 | 01:13 | 01:46 | 05:28 | 02:57 | 02:13 | 01:03 | 04:53 | 02:42 | 01:42 |
Blake Gordon | EU | 33:26 | 01:41 | 03:11 | 02:28 | 01:48 | 01:18 | 02:00 | 05:24 | 03:03 | 01:57 | 01:05 | 05:00 | 02:37 | 01:54 |
Mark Valentine | EU | 34:42 | 01:54 | 03:49 | 02:04 | 01:56 | 01:22 | 02:12 | 05:27 | 02:58 | 02:26 | 01:04 | 05:12 | 02:39 | 01:39 |
John Erwin | EU | 36:59 | 01:59 | 02:51 | 02:10 | 02:15 | 01:14 | 02:14 | 06:07 | 04:08 | 02:22 | 01:11 | 04:23 | 04:11 | 01:54 |
E Christopher | EU | 45:46 | 01:29 | 02:50 | 02:10 | 02:01 | 04:59 | 02:39 | 13:40 | 04:00 | 02:03 | 00:55 | 04:16 | 02:52 | 01:52 |
Judy Prendergast | EU | 45:59 | 02:57 | 04:34 | 02:55 | 02:26 | 01:43 | 03:03 | 07:16 | 04:13 | 03:50 | 01:32 | 05:06 | 03:57 | 02:27 |
Anne Garvey | NIL | 52:01 | 02:17 | 04:08 | 02:54 | 02:46 | 02:08 | 03:27 | 09:22 | 05:54 | 04:24 | 01:32 | 06:25 | 03:48 | 02:56 |
Shane Harrick | 59:00 | 01:43 | 03:16 | 02:41 | 04:36 | 01:10 | 15:04 | 12:12 | 03:12 | 05:19 | 00:50 | 04:41 | 02:39 | 01:37 | |
Robyn Sunderland | 59:37 | 02:44 | 04:45 | 05:23 | 03:16 | 02:07 | 04:06 | 12:01 | 05:59 | 02:59 | 01:29 | 08:01 | 04:08 | 02:39 | |
Anne Arthur | MFR | 35:01 | 02:01 | 04:09 | 03:06 | 02:58 | 02:04 | 05:36 | 04:59 | 03:02 | 04:08 | 02:58 | |||
Easy Course | |||||||||||||||
Shane Harrick | 16:19 | 01:30 | 01:39 | 01:28 | 00:48 | 01:22 | 01:09 | 01:13 | 01:33 | 01:07 | 01:04 | 02:11 | |||
Mason Arhur | MFR | 18:11 | 01:49 | 02:32 | 01:31 | 00:50 | 01:54 | 01:54 | 01:33 | 02:02 | 00:50 | 01:12 | 01:16 | ||
Torren Arthur | MFR | 18:19 | 02:38 | 02:02 | 01:30 | 00:40 | 01:49 | 01:27 | 02:21 | 01:44 | 00:56 | 01:07 | 01:27 | ||
Eleanor Williams | EU | 54:14 | 04:22 | 05:30 | 02:54 | 01:45 | 07:57 | 04:48 | 05:24 | 06:46 | 03:13 | 04:00 | 04:43 |
Photos from Yuille Homestead Sprint 28 Aug 2011
Father Roch gives the instructions – as the elite line up for the chasing start at Yuille.
Pressure of the Chasing Start of the 2-race Sprint at Yuille Homestead on Sunday 28th August. The big boys were still warming up as Blair, Jim and the eventual winner Bruce did not make the photo opportunity but our WOC girl Aislinn is between Janine Steer and Ian Dodd!